What is Musicngear?
Musicngear is a product recommendation engine for musicians and music gear aficionados that helps discover the best gear for each music taste and build passionate microcommunities of people with similar music tastes. Learn more

Musicians who like
Legend | Musicians | |
---|---|---|
United States | 119 | United States: 119 musicians |
United Kingdom | 50 | United Kingdom: 50 musicians |
Netherlands | 49 | Netherlands: 49 musicians |
Germany | 44 | Germany: 44 musicians |
France | 31 | France: 31 musicians |
Spain | 23 | Spain: 23 musicians |
Belgium | 19 | Belgium: 19 musicians |
Finland | 18 | Finland: 18 musicians |
Canada | 17 | Canada: 17 musicians |
Sweden | 14 | Sweden: 14 musicians |
Norway | 12 | Norway: 12 musicians |
Greece | 11 | Greece: 11 musicians |
Italy | 11 | Italy: 11 musicians |
Australia | 10 | Australia: 10 musicians |
Ireland | 10 | Ireland: 10 musicians |
Czechia | 9 | Czechia: 9 musicians |
Romania | 9 | Romania: 9 musicians |
Switzerland | 8 | Switzerland: 8 musicians |
Denmark | 7 | Denmark: 7 musicians |
Austria | 7 | Austria: 7 musicians |
Hungary | 6 | Hungary: 6 musicians |
Poland | 5 | Poland: 5 musicians |
India | 5 | India: 5 musicians |
Croatia | 5 | Croatia: 5 musicians |
Portugal | 5 | Portugal: 5 musicians |
Mexico | 4 | Mexico: 4 musicians |
Serbia | 3 | Serbia: 3 musicians |
New Zealand | 3 | New Zealand: 3 musicians |
Israel | 2 | Israel: 2 musicians |
South Korea | 2 | South Korea: 2 musicians |
Bulgaria | 2 | Bulgaria: 2 musicians |
Philippines | 2 | Philippines: 2 musicians |
Saint Barthélemy | 1 | Saint Barthélemy: 1 musician |
Russia | 1 | Russia: 1 musician |
Nigeria | 1 | Nigeria: 1 musician |
Georgia | 1 | Georgia: 1 musician |
Slovenia | 1 | Slovenia: 1 musician |
Puerto Rico | 1 | Puerto Rico: 1 musician |
Latvia | 1 | Latvia: 1 musician |
Estonia | 1 | Estonia: 1 musician |
Argentina | 1 | Argentina: 1 musician |
North Macedonia | 1 | North Macedonia: 1 musician |
Singapore | 1 | Singapore: 1 musician |
Luxembourg | 1 | Luxembourg: 1 musician |
Slovakia | 1 | Slovakia: 1 musician |
Peru | 1 | Peru: 1 musician |
New Caledonia | 1 | New Caledonia: 1 musician |
Chile | 1 | Chile: 1 musician |
Malta | 1 | Malta: 1 musician |
Colombia | 1 | Colombia: 1 musician |
Turkey | 1 | Turkey: 1 musician |
Legend | Musicians | |
---|---|---|
Men | 509 | Men: 509 musicians |
Women | 32 | Women: 32 musicians |
Legend | Musicians | |
---|---|---|
55 and above | 208 | 55 and above: 208 musicians |
18 to 24 | 119 | 18 to 24: 119 musicians |
45 to 54 | 112 | 45 to 54: 112 musicians |
35 to 44 | 51 | 35 to 44: 51 musicians |
25 to 34 | 35 | 25 to 34: 35 musicians |
17 and below | 16 | 17 and below: 16 musicians |
Legend | Musicians | |
---|---|---|
Queen | 90 | Queen: 90 musicians |
Guns N' Roses | 76 | Guns N' Roses: 76 musicians |
Pink Floyd | 65 | Pink Floyd: 65 musicians |
The Who | 62 | The Who: 62 musicians |
Led Zeppelin | 61 | Led Zeppelin: 61 musicians |
Eric Clapton | 57 | Eric Clapton: 57 musicians |
Black Sabbath | 56 | Black Sabbath: 56 musicians |
The Rolling Stones | 55 | The Rolling Stones: 55 musicians |
AC/DC | 51 | AC/DC: 51 musicians |
Eagles | 50 | Eagles: 50 musicians |
Come on play with the charts, it's fun!
10 Songs That Will Completely Transport You to Another Realm

SONGS WE LOVED! 16-22 January 2023

The Underground Forest - Vol 10

Universal Audio Volt 476 - A Review

SONGS WE LOVED! 26-31 December 2022

It's The Most Harley Benton Time of the Year!

SONGS WE LOVED! 12-18 Dec 2022

Just Chilling - Vol 8
