Musicngear is a product recommendation engine for musicians and music gear aficionados that helps discover the best gear for each music taste and build passionate microcommunities of people with similar music tastes. Learn more

| Legend | Musicians | |
|---|---|---|
| US | 66 | US: 66 musicians |
| DE | 66 | DE: 66 musicians |
| FR | 64 | FR: 64 musicians |
| NL | 100 | NL: 100 musicians |
| GB | 56 | GB: 56 musicians |
| ES | 25 | ES: 25 musicians |
| IT | 21 | IT: 21 musicians |
| SE | 18 | SE: 18 musicians |
| DK | 17 | DK: 17 musicians |
| CA | 17 | CA: 17 musicians |
| AU | 14 | AU: 14 musicians |
| BE | 12 | BE: 12 musicians |
| GR | 11 | GR: 11 musicians |
| FI | 11 | FI: 11 musicians |
| PL | 10 | PL: 10 musicians |
| IE | 10 | IE: 10 musicians |
| HU | 9 | HU: 9 musicians |
| CH | 8 | CH: 8 musicians |
| NO | 7 | NO: 7 musicians |
| HR | 6 | HR: 6 musicians |
| RS | 4 | RS: 4 musicians |
| RO | 4 | RO: 4 musicians |
| TR | 4 | TR: 4 musicians |
| PT | 4 | PT: 4 musicians |
| JP | 3 | JP: 3 musicians |
| ZA | 3 | ZA: 3 musicians |
| CZ | 3 | CZ: 3 musicians |
| AT | 3 | AT: 3 musicians |
| PH | 2 | PH: 2 musicians |
| CR | 2 | CR: 2 musicians |
| BG | 2 | BG: 2 musicians |
| SK | 2 | SK: 2 musicians |
| MP | 2 | MP: 2 musicians |
| NZ | 2 | NZ: 2 musicians |
| IN | 2 | IN: 2 musicians |
| LT | 1 | LT: 1 musician |
| BR | 1 | BR: 1 musician |
| IL | 1 | IL: 1 musician |
| MM | 1 | MM: 1 musician |
| VN | 1 | VN: 1 musician |
| SI | 1 | SI: 1 musician |
| AR | 1 | AR: 1 musician |
| PA | 1 | PA: 1 musician |
| TW | 1 | TW: 1 musician |
| CY | 1 | CY: 1 musician |
| KE | 1 | KE: 1 musician |
| EE | 1 | EE: 1 musician |
| GP | 1 | GP: 1 musician |
| PE | 1 | PE: 1 musician |
| SA | 1 | SA: 1 musician |
| IM | 1 | IM: 1 musician |
| MY | 1 | MY: 1 musician |
| BA | 1 | BA: 1 musician |
| KR | 1 | KR: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 566 | Men: 566 musicians |
| Women | 43 | Women: 43 musicians |
| Legend | Musicians | |
|---|---|---|
| 55 and above | 208 | 55 and above: 208 musicians |
| 45 to 54 | 117 | 45 to 54: 117 musicians |
| 17 and below | 114 | 17 and below: 114 musicians |
| 35 to 44 | 98 | 35 to 44: 98 musicians |
| 25 to 34 | 38 | 25 to 34: 38 musicians |
| 18 to 24 | 34 | 18 to 24: 34 musicians |
| Legend | Musicians | |
|---|---|---|
| Eric Clapton | 192 | Eric Clapton: 192 musicians |
| Led Zeppelin | 179 | Led Zeppelin: 179 musicians |
| Queen | 166 | Queen: 166 musicians |
| AC/DC | 162 | AC/DC: 162 musicians |
| Black Sabbath | 160 | Black Sabbath: 160 musicians |
| Stevie Ray Vaughan | 158 | Stevie Ray Vaughan: 158 musicians |
| Jimi Hendrix | 153 | Jimi Hendrix: 153 musicians |
| The Rolling Stones | 149 | The Rolling Stones: 149 musicians |
| Gary Moore | 146 | Gary Moore: 146 musicians |
| Pink Floyd | 139 | Pink Floyd: 139 musicians |
| Jimmy Page | 121 | Jimmy Page: 121 musicians |
| Legend | Musicians | |
|---|---|---|
| Blues Rock | 225 | Blues Rock: 225 musicians |
| Hard Rock | 216 | Hard Rock: 216 musicians |
| Alternative rock | 180 | Alternative rock: 180 musicians |
| British Blues | 128 | British Blues: 128 musicians |
| Progressive Rock | 125 | Progressive Rock: 125 musicians |
| Legend | Musicians | |
|---|---|---|
| Harley Benton | 22 | Harley Benton: 22 musicians |
| Ibanez | 17 | Ibanez: 17 musicians |
| Yamaha | 12 | Yamaha: 12 musicians |
| Thomann | 10 | Thomann: 10 musicians |
| Ortega | 8 | Ortega: 8 musicians |
| Fender | 8 | Fender: 8 musicians |
| Millenium | 6 | Millenium: 6 musicians |
| Cort | 5 | Cort: 5 musicians |
| Zultan | 5 | Zultan: 5 musicians |
| JBL | 5 | JBL: 5 musicians |
| Legend | Musicians | |
|---|---|---|
| Active Full-Range PA Speakers | 20 | Active Full-Range PA Speakers: 20 musicians |
| Semiacoustic Guitars | 19 | Semiacoustic Guitars: 19 musicians |
| Single Cut Guitars | 19 | Single Cut Guitars: 19 musicians |
| ST Style Guitars | 16 | ST Style Guitars: 16 musicians |
| Solid-State Bass Combos | 16 | Solid-State Bass Combos: 16 musicians |
| Alto Saxophone Mouthpieces | 15 | Alto Saxophone Mouthpieces: 15 musicians |
| Electric Guitar Sets | 14 | Electric Guitar Sets: 14 musicians |
| Dynamic Microphones | 14 | Dynamic Microphones: 14 musicians |
| Tube Guitar Heads | 13 | Tube Guitar Heads: 13 musicians |
| Double Bass Drum Pedals | 13 | Double Bass Drum Pedals: 13 musicians |

"We kind of just make music that we enjoy" - Darling. on Brotherhood, and the Whimsical World of 'It's A Party Darling.'
The Mid-Michigan brothers behind Darling. talk DIY recording, TikTok momentum, retro influences, live-show dreams, and why making music should...

Thomann Live Days 2026 Combines Industry Expo, Workshops, and Up to 50% Off Live Event Gear
Thomann's new Live Days initiative brings together hands-on workshops, networking opportunities, live production technology showcases, and...

"As long as I'm breathing oxygen, I'm writing" - An Interview with Mad Tab
An in-depth conversation with the Orange County punk lifers on the heavy reality of the punk rock life and the unwavering vision that kept them...

Interview with Robot Koch (Foam & Sand) on Blending Music and Neuroscience on His Upcoming Album 'Quieter'
An Interview with Robot Koch on blending music and neuroscience on his upcoming album 'Quieter'.

Inside 'Limes Hotel': Luke James Williams Turns Loss into Light
The English indie-folk artist discusses the making of Limes Hotel, organic studio experimentation, grief and memory, staying true to yourself, and...

A Sunlit Walk in The Underground Forest: New Pop, Folk , Rock and Indie Music We Loved
Welcome to A Sunlit Walk in The Underground Forest - a series where I handpick new music I love!Featuring Chenayder, Poligone, Karissa...

Interview With Zac Schulze of The Zac Schulze Gang on Gear and Keeping It Simple
The UK blues-rock guitarist talks gear, simplicity, and what's ahead for the Zac Schulze Gang.

How William Bleak Turns Chaos Into Structure (and Then Breaks It Again)
William Bleak turns real-life nocturnal experiences into dark, emotional music where vulnerability and intensity mix, blending chaos and control...

Written by Eimear O Sullivan




Written by Eugenia Roditis
Written by Chris Roditis
Written by Magesh Magesh
Written by SKAUSS 










