Musicngear is a product recommendation engine for musicians and music gear aficionados that helps discover the best gear for each music taste and build passionate microcommunities of people with similar music tastes. Learn more

| Legend | Musicians | |
|---|---|---|
| US | 61 | US: 61 musicians |
| GB | 61 | GB: 61 musicians |
| DE | 56 | DE: 56 musicians |
| NL | 81 | NL: 81 musicians |
| FR | 38 | FR: 38 musicians |
| NO | 29 | NO: 29 musicians |
| ES | 26 | ES: 26 musicians |
| CZ | 21 | CZ: 21 musicians |
| AU | 20 | AU: 20 musicians |
| SE | 19 | SE: 19 musicians |
| IT | 18 | IT: 18 musicians |
| CA | 16 | CA: 16 musicians |
| IE | 13 | IE: 13 musicians |
| FI | 14 | FI: 14 musicians |
| PL | 12 | PL: 12 musicians |
| BE | 10 | BE: 10 musicians |
| GR | 9 | GR: 9 musicians |
| DK | 9 | DK: 9 musicians |
| CH | 8 | CH: 8 musicians |
| HU | 7 | HU: 7 musicians |
| PT | 6 | PT: 6 musicians |
| AT | 5 | AT: 5 musicians |
| RO | 5 | RO: 5 musicians |
| SI | 4 | SI: 4 musicians |
| HR | 3 | HR: 3 musicians |
| SK | 3 | SK: 3 musicians |
| TR | 3 | TR: 3 musicians |
| RS | 3 | RS: 3 musicians |
| ZA | 3 | ZA: 3 musicians |
| EE | 2 | EE: 2 musicians |
| HK | 2 | HK: 2 musicians |
| LV | 2 | LV: 2 musicians |
| BG | 2 | BG: 2 musicians |
| JP | 2 | JP: 2 musicians |
| BR | 2 | BR: 2 musicians |
| IN | 2 | IN: 2 musicians |
| UY | 1 | UY: 1 musician |
| KR | 1 | KR: 1 musician |
| SG | 1 | SG: 1 musician |
| NG | 1 | NG: 1 musician |
| GE | 1 | GE: 1 musician |
| LU | 1 | LU: 1 musician |
| XK | 1 | XK: 1 musician |
| TH | 1 | TH: 1 musician |
| KZ | 1 | KZ: 1 musician |
| ME | 1 | ME: 1 musician |
| NZ | 1 | NZ: 1 musician |
| TW | 1 | TW: 1 musician |
| EG | 1 | EG: 1 musician |
| LT | 1 | LT: 1 musician |
| PH | 1 | PH: 1 musician |
| CY | 1 | CY: 1 musician |
| AR | 1 | AR: 1 musician |
| IL | 1 | IL: 1 musician |
| MY | 1 | MY: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 558 | Men: 558 musicians |
| Women | 40 | Women: 40 musicians |
| Legend | Musicians | |
|---|---|---|
| 55 and above | 198 | 55 and above: 198 musicians |
| 45 to 54 | 144 | 45 to 54: 144 musicians |
| 17 and below | 76 | 17 and below: 76 musicians |
| 35 to 44 | 76 | 35 to 44: 76 musicians |
| 25 to 34 | 57 | 25 to 34: 57 musicians |
| 18 to 24 | 47 | 18 to 24: 47 musicians |
| Legend | Musicians | |
|---|---|---|
| Queen | 187 | Queen: 187 musicians |
| Pink Floyd | 180 | Pink Floyd: 180 musicians |
| Black Sabbath | 170 | Black Sabbath: 170 musicians |
| Led Zeppelin | 162 | Led Zeppelin: 162 musicians |
| Jimi Hendrix | 150 | Jimi Hendrix: 150 musicians |
| Guns N' Roses | 149 | Guns N' Roses: 149 musicians |
| David Bowie | 146 | David Bowie: 146 musicians |
| Eric Clapton | 143 | Eric Clapton: 143 musicians |
| AC/DC | 136 | AC/DC: 136 musicians |
| The Rolling Stones | 133 | The Rolling Stones: 133 musicians |
| Gary Moore | 125 | Gary Moore: 125 musicians |
| Legend | Musicians | |
|---|---|---|
| Blues Rock | 192 | Blues Rock: 192 musicians |
| Hard Rock | 190 | Hard Rock: 190 musicians |
| Alternative rock | 180 | Alternative rock: 180 musicians |
| Indie Rock | 131 | Indie Rock: 131 musicians |
| Progressive Rock | 127 | Progressive Rock: 127 musicians |
| Legend | Musicians | |
|---|---|---|
| Harley Benton | 23 | Harley Benton: 23 musicians |
| Ibanez | 20 | Ibanez: 20 musicians |
| Fender | 14 | Fender: 14 musicians |
| Behringer | 11 | Behringer: 11 musicians |
| Thomann | 10 | Thomann: 10 musicians |
| Millenium | 9 | Millenium: 9 musicians |
| Yamaha | 9 | Yamaha: 9 musicians |
| Mooer | 6 | Mooer: 6 musicians |
| the box | 5 | the box: 5 musicians |
| EMG | 5 | EMG: 5 musicians |
| Legend | Musicians | |
|---|---|---|
| Distortion Pedals | 21 | Distortion Pedals: 21 musicians |
| Double Bass Drum Pedals | 19 | Double Bass Drum Pedals: 19 musicians |
| Active Full-Range PA Speakers | 18 | Active Full-Range PA Speakers: 18 musicians |
| Humbucker Pickups | 18 | Humbucker Pickups: 18 musicians |
| ST Style Guitars | 18 | ST Style Guitars: 18 musicians |
| Solid-State Bass Combos | 14 | Solid-State Bass Combos: 14 musicians |
| HiFi Headphones | 12 | HiFi Headphones: 12 musicians |
| Active Nearfield Monitors | 11 | Active Nearfield Monitors: 11 musicians |
| Single Cut Guitars | 11 | Single Cut Guitars: 11 musicians |
| Dreadnought Acoustic Guitars | 11 | Dreadnought Acoustic Guitars: 11 musicians |

A Night Walk in The Underground Forest - April 2026
New synthpop, alt pop + electronic music we loved!Featuring mary in the junkyard, The Aces, lowsunday, Jump Source, Billy Woods,...

A Sunlit Walk in The Underground Forest - April 2026
Welcome to A Sunlit Walk in The Underground Forest - a series where I handpick new music I love!Featuring: Wooden Overcoat, Cashier,...

Matt Jones and The Bobs Talk "Wicked Ways," Their Reunion, and the Sound Shaping Their Next Chapter
Southwest Virginia storytellers Matt Jones and The Bobs discuss the meaning behind Wicked Ways, the gear shaping their sound, stepping back...

Dreaming of Wanderlust - April 2026
A selection of recent releases that feel like stepping into a fresh landscape, unhurried, sun-drenched and completely free 🌿Featuring...

Groove Radar: Funky Picks of the Month - March 2026
Ten fresh funk cuts packed with deep grooves, soulful touches, and rhythm-first energy you'll feel instantly.Featuring Tomás...

The Hip Hop Manifesto - March 2026
Boom Bap roots, jazz-leaning textures, and alternative voices shape this month's hip hop roundup.Featuring: Yasad On, JWords...

A Night Walk in The Underground Forest - March 2026
Welcome to A Night Walk in The Underground Forest - a curated series where I hand-select my favourite new releases.Featuring: DJ...

Here Come the Mummies: Recording the 'Road Trip' EP Live in One Room, Vintage Gear, and Life on the Road
The linen-wrapped funk collective talks recording 'Road Trip' live in one room, chasing vintage warmth, life on the road, mysterious origins...

Written by Chris Roditis




Written by Eimear O Sullivan
Written by Eugenia Roditis
Written by Magesh Magesh










