Musicngear is a product recommendation engine for musicians and music gear aficionados that helps discover the best gear for each music taste and build passionate microcommunities of people with similar music tastes. Learn more

| Legend | Musicians | |
|---|---|---|
| DE | 67 | DE: 67 musicians |
| GB | 58 | GB: 58 musicians |
| US | 58 | US: 58 musicians |
| FR | 37 | FR: 37 musicians |
| GR | 36 | GR: 36 musicians |
| NL | 72 | NL: 72 musicians |
| SE | 29 | SE: 29 musicians |
| ES | 24 | ES: 24 musicians |
| FI | 20 | FI: 20 musicians |
| PL | 18 | PL: 18 musicians |
| DK | 16 | DK: 16 musicians |
| BE | 16 | BE: 16 musicians |
| IT | 16 | IT: 16 musicians |
| CA | 13 | CA: 13 musicians |
| AU | 14 | AU: 14 musicians |
| PT | 9 | PT: 9 musicians |
| CZ | 8 | CZ: 8 musicians |
| LU | 8 | LU: 8 musicians |
| HR | 7 | HR: 7 musicians |
| NO | 7 | NO: 7 musicians |
| IE | 7 | IE: 7 musicians |
| HU | 7 | HU: 7 musicians |
| RS | 6 | RS: 6 musicians |
| IR | 5 | IR: 5 musicians |
| AR | 5 | AR: 5 musicians |
| AT | 5 | AT: 5 musicians |
| CH | 4 | CH: 4 musicians |
| RO | 3 | RO: 3 musicians |
| ID | 3 | ID: 3 musicians |
| TR | 3 | TR: 3 musicians |
| IL | 2 | IL: 2 musicians |
| KR | 2 | KR: 2 musicians |
| BA | 2 | BA: 2 musicians |
| EE | 2 | EE: 2 musicians |
| RU | 2 | RU: 2 musicians |
| IS | 2 | IS: 2 musicians |
| BG | 2 | BG: 2 musicians |
| UA | 2 | UA: 2 musicians |
| SI | 1 | SI: 1 musician |
| SG | 1 | SG: 1 musician |
| JP | 1 | JP: 1 musician |
| CR | 1 | CR: 1 musician |
| PK | 1 | PK: 1 musician |
| LV | 1 | LV: 1 musician |
| VE | 1 | VE: 1 musician |
| CV | 1 | CV: 1 musician |
| EU | 1 | EU: 1 musician |
| BR | 1 | BR: 1 musician |
| MZ | 1 | MZ: 1 musician |
| IM | 1 | IM: 1 musician |
| RW | 1 | RW: 1 musician |
| MK | 1 | MK: 1 musician |
| HK | 1 | HK: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 562 | Men: 562 musicians |
| Women | 52 | Women: 52 musicians |
| Legend | Musicians | |
|---|---|---|
| 55 and above | 176 | 55 and above: 176 musicians |
| 45 to 54 | 116 | 45 to 54: 116 musicians |
| 35 to 44 | 103 | 35 to 44: 103 musicians |
| 17 and below | 85 | 17 and below: 85 musicians |
| 18 to 24 | 73 | 18 to 24: 73 musicians |
| 25 to 34 | 61 | 25 to 34: 61 musicians |
| Legend | Musicians | |
|---|---|---|
| Queen | 198 | Queen: 198 musicians |
| Black Sabbath | 183 | Black Sabbath: 183 musicians |
| Pink Floyd | 162 | Pink Floyd: 162 musicians |
| Led Zeppelin | 154 | Led Zeppelin: 154 musicians |
| AC/DC | 148 | AC/DC: 148 musicians |
| The Rolling Stones | 144 | The Rolling Stones: 144 musicians |
| Guns N' Roses | 139 | Guns N' Roses: 139 musicians |
| David Bowie | 123 | David Bowie: 123 musicians |
| Deep Purple | 121 | Deep Purple: 121 musicians |
| The Who | 119 | The Who: 119 musicians |
| Jimi Hendrix | 117 | Jimi Hendrix: 117 musicians |
| Legend | Musicians | |
|---|---|---|
| Alternative rock | 203 | Alternative rock: 203 musicians |
| Blues Rock | 190 | Blues Rock: 190 musicians |
| Hard Rock | 181 | Hard Rock: 181 musicians |
| Grunge | 147 | Grunge: 147 musicians |
| Indie Rock | 133 | Indie Rock: 133 musicians |
| Legend | Musicians | |
|---|---|---|
| Harley Benton | 39 | Harley Benton: 39 musicians |
| Yamaha | 18 | Yamaha: 18 musicians |
| Thomann | 13 | Thomann: 13 musicians |
| Ibanez | 10 | Ibanez: 10 musicians |
| Laney | 9 | Laney: 9 musicians |
| Fender | 8 | Fender: 8 musicians |
| Millenium | 8 | Millenium: 8 musicians |
| Sennheiser | 6 | Sennheiser: 6 musicians |
| the t.bone | 6 | the t.bone: 6 musicians |
| Ortega | 6 | Ortega: 6 musicians |
| Legend | Musicians | |
|---|---|---|
| ST Style Guitars | 27 | ST Style Guitars: 27 musicians |
| Semiacoustic Guitars | 26 | Semiacoustic Guitars: 26 musicians |
| 4/4 Size Classical Guitars | 23 | 4/4 Size Classical Guitars: 23 musicians |
| Double Cut Guitars | 23 | Double Cut Guitars: 23 musicians |
| Miscellaneous 4-String Basses | 22 | Miscellaneous 4-String Basses: 22 musicians |
| HiFi Headphones | 20 | HiFi Headphones: 20 musicians |
| Single Cut Guitars | 19 | Single Cut Guitars: 19 musicians |
| Distortion Pedals | 19 | Distortion Pedals: 19 musicians |
| Single Coil Pickups | 16 | Single Coil Pickups: 16 musicians |
| Heavy Guitars | 15 | Heavy Guitars: 15 musicians |

Rockin' Around the Christmas Tree: A Holiday Gift Guide for Musicians
A curated selection of instruments and audio gear to spark creativity, make thoughtful gifts, and bring a little extra light to the final month of...

The Americana Heartbeat - December 2025
New Americana, country, and bluegrass releases - songs to light up the final days of the year.Featuring Jessie Wilson, ...
The Hip Hop Manifesto - December 2025
The newest wave of Conscious, Jazz Rap, Boom Bap & Alternative releases.Featuring Ric Laurance, Bigredcap, Kahlee, Sam R...

The Metal Inferno - November 2025
The most explosive releases tearing through this month's underground metal scene.Featuring Fallen Shadows, Ashes Awaken...

IK Multimedia ReSing: The Secret Santa for Your Vocals
I loaded IK Multimedia's ReSing into a really old Ableton project of mine (a track called *Christmas Song* by my band, MOBVIBE), just to see...

The New Rock Generation - November 2025
The newest wave of rock releases sent our way lately.Featuring The Marches, Adiós Cometa, The Barons, Jamie...

A Sunlit Walk in The Underground Forest - November 2025
Things are getting colder, so we are here with a roundup of some of the warmest, most magical underground music releases to keep your spirit...

Groove Radar: Funky Picks of the Month - November 2025
November's fresh grooves and flavours are here.Featuring Faith Richards, Cytrus, Inner Wave, Myles Lloyd, ...

Written by Eugenia Roditis




Written by Chris Roditis
Written by Magesh Magesh
Written by Eimear O Sullivan










