Musicngear is a product recommendation engine for musicians and music gear aficionados that helps discover the best gear for each music taste and build passionate microcommunities of people with similar music tastes. Learn more

Legend | Musicians | |
---|---|---|
DE | 75 | DE: 75 musicians |
GB | 61 | GB: 61 musicians |
US | 54 | US: 54 musicians |
NL | 4 | NL: 4 musicians |
GR | 36 | GR: 36 musicians |
NO | 35 | NO: 35 musicians |
ES | 22 | ES: 22 musicians |
FR | 21 | FR: 21 musicians |
SE | 19 | SE: 19 musicians |
AU | 13 | AU: 13 musicians |
DK | 11 | DK: 11 musicians |
IT | 11 | IT: 11 musicians |
BE | 11 | BE: 11 musicians |
FI | 10 | FI: 10 musicians |
PL | 9 | PL: 9 musicians |
CA | 9 | CA: 9 musicians |
HU | 8 | HU: 8 musicians |
CZ | 8 | CZ: 8 musicians |
ZA | 7 | ZA: 7 musicians |
AR | 7 | AR: 7 musicians |
AT | 6 | AT: 6 musicians |
IE | 6 | IE: 6 musicians |
RS | 4 | RS: 4 musicians |
JP | 4 | JP: 4 musicians |
HR | 4 | HR: 4 musicians |
CH | 4 | CH: 4 musicians |
IL | 4 | IL: 4 musicians |
MY | 3 | MY: 3 musicians |
PT | 3 | PT: 3 musicians |
MX | 3 | MX: 3 musicians |
LT | 3 | LT: 3 musicians |
RO | 3 | RO: 3 musicians |
SG | 3 | SG: 3 musicians |
LV | 2 | LV: 2 musicians |
BG | 2 | BG: 2 musicians |
NZ | 2 | NZ: 2 musicians |
TW | 2 | TW: 2 musicians |
ME | 1 | ME: 1 musician |
SK | 1 | SK: 1 musician |
CY | 1 | CY: 1 musician |
SI | 1 | SI: 1 musician |
MM | 1 | MM: 1 musician |
IN | 1 | IN: 1 musician |
KE | 1 | KE: 1 musician |
EE | 1 | EE: 1 musician |
CL | 1 | CL: 1 musician |
PH | 1 | PH: 1 musician |
VE | 1 | VE: 1 musician |
VN | 1 | VN: 1 musician |
TR | 1 | TR: 1 musician |
HK | 1 | HK: 1 musician |
IS | 1 | IS: 1 musician |
KR | 1 | KR: 1 musician |
AE | 1 | AE: 1 musician |
UA | 1 | UA: 1 musician |
Legend | Musicians | |
---|---|---|
Men | 513 | Men: 513 musicians |
Women | 49 | Women: 49 musicians |
Legend | Musicians | |
---|---|---|
55 and above | 165 | 55 and above: 165 musicians |
45 to 54 | 120 | 45 to 54: 120 musicians |
35 to 44 | 119 | 35 to 44: 119 musicians |
25 to 34 | 56 | 25 to 34: 56 musicians |
18 to 24 | 54 | 18 to 24: 54 musicians |
17 and below | 48 | 17 and below: 48 musicians |
Legend | Musicians | |
---|---|---|
Queen | 168 | Queen: 168 musicians |
Led Zeppelin | 152 | Led Zeppelin: 152 musicians |
Guns N' Roses | 143 | Guns N' Roses: 143 musicians |
Pink Floyd | 139 | Pink Floyd: 139 musicians |
The Rolling Stones | 127 | The Rolling Stones: 127 musicians |
Black Sabbath | 114 | Black Sabbath: 114 musicians |
The Who | 109 | The Who: 109 musicians |
Jimi Hendrix | 104 | Jimi Hendrix: 104 musicians |
AC/DC | 103 | AC/DC: 103 musicians |
David Bowie | 99 | David Bowie: 99 musicians |
Legend | Musicians | |
---|---|---|
Blues Rock | 168 | Blues Rock: 168 musicians |
Alternative rock | 159 | Alternative rock: 159 musicians |
Hard Rock | 149 | Hard Rock: 149 musicians |
Indie Rock | 126 | Indie Rock: 126 musicians |
Progressive Rock | 113 | Progressive Rock: 113 musicians |
Legend | Musicians | |
---|---|---|
Harley Benton | 37 | Harley Benton: 37 musicians |
Ibanez | 18 | Ibanez: 18 musicians |
Behringer | 12 | Behringer: 12 musicians |
Millenium | 12 | Millenium: 12 musicians |
Thomann | 10 | Thomann: 10 musicians |
Yamaha | 9 | Yamaha: 9 musicians |
Fender | 7 | Fender: 7 musicians |
Roland | 7 | Roland: 7 musicians |
Laney | 7 | Laney: 7 musicians |
the box | 6 | the box: 6 musicians |
Legend | Musicians | |
---|---|---|
ST Style Guitars | 23 | ST Style Guitars: 23 musicians |
Active Stage Monitors | 21 | Active Stage Monitors: 21 musicians |
Active Full-Range PA Speakers | 20 | Active Full-Range PA Speakers: 20 musicians |
Heavy Guitars | 18 | Heavy Guitars: 18 musicians |
Miscellaneous 4-String Basses | 16 | Miscellaneous 4-String Basses: 16 musicians |
Active Speaker PA Sets | 15 | Active Speaker PA Sets: 15 musicians |
Cymbal Sets | 15 | Cymbal Sets: 15 musicians |
Single Coil Pickups | 15 | Single Coil Pickups: 15 musicians |
Dreadnought Acoustic Guitars | 15 | Dreadnought Acoustic Guitars: 15 musicians |
Solid-State Bass Combos | 13 | Solid-State Bass Combos: 13 musicians |

SONGS WE LOVED! 12-18 May 2025
A compilation of the most unique, creative, and exciting song releases.Featuring The Ataris, Skinny Lister, Some...

Wallstream's "Track-deals" Are Changing the Game - Is SubmitHub & Groover in Trouble? (Part 2)
Wallstream is a platform that connects artists and curators through ongoing track deals. In...

Joe Satriani: An Interview with the Guitar Legend On Gear, Innovation and a Life of Musical Discipline
We had the pleasure of speaking with guitar icon Joe Satriani about his gear, signature tone, and what continues to inspire his creativity after...

Inside Whitehall's World: Gear, Goals, and the Unexpected Adventures Behind the Music
In this interview, Whitehall discusses their gear preferences, dream setups, thoughts on the evolving music industry landscape, dream collabs, and...

Interview: April Kae On Creative Process, Gear, Social Media, and Touring with Fever 333
We had the pleasure of speaking with April Kae about her creative process, gear setup, social media approach, upcoming tours with Fever 333, and...

8 Mind-Bending Progressive Metal Double Bass Drum Patterns - with Music Transcriptions!
Progressive metal drumming is a different beast, and these double bass patterns prove it.

Top 10 Synth Deals You Can't Miss This Thomann Synth Days
Thomann's Synth Days are here, and we've handpicked the hottest deals you don't want to miss!

The Underground Forest - Volume 43
Welcome to The Underground Forest 🌳Featuring: Waz-u, G9 LUV, Lilyg, Mel Denisse, Matthew Nowhere, Lunar Twin, Trash Girl, Pry, Theo...