
Our latest analysis of the music taste of people who like "ES602" shows that it is mostly liked by people who listen to pop, classic rock oder dance and are fans of The Beatles, Daft Punk oder Queen.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "ES602" shows that it is mostly liked by people who listen to pop, classic rock oder dance and are fans of The Beatles, Daft Punk oder Queen.
artist | Fans | |
---|---|---|
The Beatles | 77 | The Beatles: 77 fans |
Daft Punk | 66 | Daft Punk: 66 fans |
Queen | 66 | Queen: 66 fans |
Robbie Williams | 55 | Robbie Williams: 55 fans |
Lady Gaga | 55 | Lady Gaga: 55 fans |
Michael Jackson | 55 | Michael Jackson: 55 fans |
Calvin Harris | 55 | Calvin Harris: 55 fans |
Eric Clapton | 55 | Eric Clapton: 55 fans |
Swedish House Mafia | 44 | Swedish House Mafia: 44 fans |
Herbie Hancock | 44 | Herbie Hancock: 44 fans |
genre | Fans | |
---|---|---|
Pop | 385 | Pop: 385 fans |
Classic rock | 253 | Classic rock: 253 fans |
Dance | 231 | Dance: 231 fans |
Alternative rock | 187 | Alternative rock: 187 fans |
Jazz | 187 | Jazz: 187 fans |
age | Fans | |
---|---|---|
55 and above | 231 | 55 and above: 231 fans |
45 to 54 | 143 | 45 to 54: 143 fans |
18 to 24 | 132 | 18 to 24: 132 fans |
35 to 44 | 66 | 35 to 44: 66 fans |
25 to 34 | 44 | 25 to 34: 44 fans |
country | Fans | |
---|---|---|
United Kingdom | 176 | United Kingdom: 176 fans |
Spain | 66 | Spain: 66 fans |
France | 55 | France: 55 fans |
Ireland | 55 | Ireland: 55 fans |
Italy | 44 | Italy: 44 fans |
Denmark | 33 | Denmark: 33 fans |
Portugal | 33 | Portugal: 33 fans |
Finland | 22 | Finland: 22 fans |
Croatia | 22 | Croatia: 22 fans |
Greece | 22 | Greece: 22 fans |
Estonia | 11 | Estonia: 11 fans |
Netherlands | 11 | Netherlands: 11 fans |
Sweden | 11 | Sweden: 11 fans |
Isle of Man | 11 | Isle of Man: 11 fans |
Serbia | 11 | Serbia: 11 fans |
Slovenia | 11 | Slovenia: 11 fans |
Belgium | 11 | Belgium: 11 fans |
Czechia | 11 | Czechia: 11 fans |
gender | Fans | |
---|---|---|
Male | 605 | Male: 605 fans |
Female | 11 | Female: 11 fans |
type of use | Fans | |
---|---|---|
non-professional use | 176 | non-professional use: 176 fans |
professional use | 440 | professional use: 440 fans |
ownership | Fans | |
---|---|---|
got it | 110 | got it: 110 fans |
want it | 440 | want it: 440 fans |
If you're out shopping for column pa systems and you really want to see if "dB Technologies ES602" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "ES602" and relevant gear by dB Technologies, in "Column PA Systems" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]