
Our latest analysis of the music taste of people who like "PM-SUBmini 2" shows that it is mostly liked by people who listen to classic rock, pop oder electronic and are fans of The Rolling Stones, B.B. King oder Bob Marley and The Wailers.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "PM-SUBmini 2" shows that it is mostly liked by people who listen to classic rock, pop oder electronic and are fans of The Rolling Stones, B.B. King oder Bob Marley and The Wailers.
artist | Fans | |
---|---|---|
The Rolling Stones | 66 | The Rolling Stones: 66 fans |
B.B. King | 55 | B.B. King: 55 fans |
Bob Marley and The Wailers | 55 | Bob Marley and The Wailers: 55 fans |
Deep Purple | 55 | Deep Purple: 55 fans |
Norah Jones | 55 | Norah Jones: 55 fans |
Daft Punk | 55 | Daft Punk: 55 fans |
Diana Krall | 55 | Diana Krall: 55 fans |
Bob Marley | 55 | Bob Marley: 55 fans |
The Who | 55 | The Who: 55 fans |
Guns N' Roses | 44 | Guns N' Roses: 44 fans |
genre | Fans | |
---|---|---|
Classic rock | 396 | Classic rock: 396 fans |
Pop | 286 | Pop: 286 fans |
Electronic | 264 | Electronic: 264 fans |
Blues | 253 | Blues: 253 fans |
Jazz | 242 | Jazz: 242 fans |
age | Fans | |
---|---|---|
55 and above | 231 | 55 and above: 231 fans |
18 to 24 | 165 | 18 to 24: 165 fans |
45 to 54 | 154 | 45 to 54: 154 fans |
25 to 34 | 55 | 25 to 34: 55 fans |
35 to 44 | 44 | 35 to 44: 44 fans |
country | Fans | |
---|---|---|
Belgium | 88 | Belgium: 88 fans |
Germany | 77 | Germany: 77 fans |
United Kingdom | 55 | United Kingdom: 55 fans |
United States | 44 | United States: 44 fans |
Italy | 44 | Italy: 44 fans |
Canada | 33 | Canada: 33 fans |
Serbia | 22 | Serbia: 22 fans |
France | 22 | France: 22 fans |
Netherlands | 22 | Netherlands: 22 fans |
Japan | 22 | Japan: 22 fans |
Ireland | 22 | Ireland: 22 fans |
Croatia | 22 | Croatia: 22 fans |
Denmark | 22 | Denmark: 22 fans |
Poland | 11 | Poland: 11 fans |
The Netherlands | 11 | The Netherlands: 11 fans |
Hungary | 11 | Hungary: 11 fans |
Türkiye | 11 | Türkiye: 11 fans |
Switzerland | 11 | Switzerland: 11 fans |
Czechia | 11 | Czechia: 11 fans |
Greece | 11 | Greece: 11 fans |
Portugal | 11 | Portugal: 11 fans |
Finland | 11 | Finland: 11 fans |
Spain | 11 | Spain: 11 fans |
Norway | 11 | Norway: 11 fans |
Slovakia | 11 | Slovakia: 11 fans |
Thailand | 11 | Thailand: 11 fans |
Sweden | 11 | Sweden: 11 fans |
gender | Fans | |
---|---|---|
Male | 638 | Male: 638 fans |
Female | 11 | Female: 11 fans |
type of use | Fans | |
---|---|---|
non-professional use | 220 | non-professional use: 220 fans |
professional use | 429 | professional use: 429 fans |
ownership | Fans | |
---|---|---|
got it | 99 | got it: 99 fans |
want it | 451 | want it: 451 fans |
If you're out shopping for subwoofers and you really want to see if "Fostex PM-SUBmini 2" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "PM-SUBmini 2" and relevant gear by Fostex, in "Subwoofers" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]