This section of Musicngear is dedicated to Ambient Dub music. It is your home for all things Ambient Dub: gear, artists, music, promotion, playlists. Explore freely and return often: everything is updated daily!
What we know about gear loved by Ambient Dub fans
Our latest insights into fans of Ambient Dub show a strong passion for music gear - especially Synthesizers and Active Nearfield Monitors. They often lean toward brands like Behringer, DiMarzio, Solar Guitars and Samson, choosing tools that complement the sound and vibe of the genre. These fans are mostly from Luxembourg, Germany and Hungary, with many in the 45-54 age group and a slight Male majority.
You can see some of the most popular gear loved by Ambient Dub fans below:
The most "ambient dub" music gearbased on Goodforme tests taken by Ambient Dub fans recently

Most ambient dub Keys
Behringer DeepMind 6

Most ambient dub Guitar
Paramount Little Wing AB

Most ambient dub Drums
Auris Overtone Flute D


Most ambient dub Microphone
Beyerdynamic TG D35

Most ambient dub Bass
Harley Benton TB-70VS Deluxe Series

Most ambient dub Guitar Effect
Valeton GP-200R
Hit the button to find the best gear for you - based on what gear Ambient Dub fans like!
Musicngear's Ambient Dub Playlists
Follow the best Ambient Dub playlists, curated by real fans of ambient dub music!
Dreamhouse by the Ocean: An Ambient Music Collection
Submit your music
Who likes Ambient Dub?
Musicians who like Ambient Dub usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| DE | 23 | DE: 23 musicians |
| FR | 17 | FR: 17 musicians |
| GB | 14 | GB: 14 musicians |
| US | 12 | US: 12 musicians |
| LU | 7 | LU: 7 musicians |
| IT | 6 | IT: 6 musicians |
| FI | 5 | FI: 5 musicians |
| PT | 5 | PT: 5 musicians |
| HU | 5 | HU: 5 musicians |
| ES | 4 | ES: 4 musicians |
| IE | 4 | IE: 4 musicians |
| NL | 6 | NL: 6 musicians |
| RO | 3 | RO: 3 musicians |
| CA | 3 | CA: 3 musicians |
| CL | 3 | CL: 3 musicians |
| PL | 3 | PL: 3 musicians |
| AT | 3 | AT: 3 musicians |
| NZ | 3 | NZ: 3 musicians |
| RS | 2 | RS: 2 musicians |
| CH | 2 | CH: 2 musicians |
| SE | 2 | SE: 2 musicians |
| BE | 2 | BE: 2 musicians |
| TW | 1 | TW: 1 musician |
| DK | 1 | DK: 1 musician |
| CZ | 1 | CZ: 1 musician |
| RU | 1 | RU: 1 musician |
| AU | 1 | AU: 1 musician |
| TR | 1 | TR: 1 musician |
| PK | 1 | PK: 1 musician |
| SI | 1 | SI: 1 musician |
| WS | 1 | WS: 1 musician |
| GR | 1 | GR: 1 musician |
| JP | 1 | JP: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 132 | Men: 132 musicians |
| Women | 14 | Women: 14 musicians |
| Legend | Musicians | |
|---|---|---|
| 45 to 54 | 46 | 45 to 54: 46 musicians |
| 55 and above | 37 | 55 and above: 37 musicians |
| 25 to 34 | 24 | 25 to 34: 24 musicians |
| 35 to 44 | 22 | 35 to 44: 22 musicians |
| 17 and below | 15 | 17 and below: 15 musicians |
| 18 to 24 | 2 | 18 to 24: 2 musicians |
| Legend | Musicians | |
|---|---|---|
| Brian Eno | 57 | Brian Eno: 57 musicians |
| Tangerine Dream | 52 | Tangerine Dream: 52 musicians |
| Vangelis | 45 | Vangelis: 45 musicians |
| The Prodigy | 36 | The Prodigy: 36 musicians |
| Aphex Twin | 36 | Aphex Twin: 36 musicians |
| Björk | 35 | Björk: 35 musicians |
| Daft Punk | 34 | Daft Punk: 34 musicians |
| Queen | 34 | Queen: 34 musicians |
| James Brown | 33 | James Brown: 33 musicians |
| Enya | 33 | Enya: 33 musicians |
| Boards of Canada | 32 | Boards of Canada: 32 musicians |
| Legend | Musicians | |
|---|---|---|
| Dark Ambient | 67 | Dark Ambient: 67 musicians |
| Space | 51 | Space: 51 musicians |
| Drone | 46 | Drone: 46 musicians |
| Techno | 41 | Techno: 41 musicians |
| Electro | 38 | Electro: 38 musicians |
| Legend | Musicians | |
|---|---|---|
| Behringer | 9 | Behringer: 9 musicians |
| Harley Benton | 6 | Harley Benton: 6 musicians |
| Thomann | 6 | Thomann: 6 musicians |
| Ibanez | 4 | Ibanez: 4 musicians |
| Yamaha | 4 | Yamaha: 4 musicians |
| Sennheiser | 4 | Sennheiser: 4 musicians |
| Genelec | 3 | Genelec: 3 musicians |
| Fun Generation | 2 | Fun Generation: 2 musicians |
| EV | 2 | EV: 2 musicians |
| the box pro | 2 | the box pro: 2 musicians |
| Legend | Musicians | |
|---|---|---|
| Synthesizers | 25 | Synthesizers: 25 musicians |
| Active Nearfield Monitors | 23 | Active Nearfield Monitors: 23 musicians |
| Subwoofers | 11 | Subwoofers: 11 musicians |
| Midfield Monitors | 9 | Midfield Monitors: 9 musicians |
| 4/4 Size Classical Guitars | 6 | 4/4 Size Classical Guitars: 6 musicians |
| Active Speaker PA Sets | 6 | Active Speaker PA Sets: 6 musicians |
| Dreadnought Acoustic Guitars | 5 | Dreadnought Acoustic Guitars: 5 musicians |
| Battery Powered Speaker Systems | 5 | Battery Powered Speaker Systems: 5 musicians |
| Keyboard Amps | 5 | Keyboard Amps: 5 musicians |
| Cymbal Sets | 5 | Cymbal Sets: 5 musicians |

Written by Eimear O Sullivan


