This section of Musicngear is dedicated to Art song music. It is your home for all things Art song: gear, artists, music, promotion, playlists. Explore freely and return often: everything is updated daily!
What we know about gear loved by Art song fans
Our latest insights into fans of Art song show a strong passion for music gear - especially Miscellaneous Acoustic Guitars and 4/4 Size Classical Guitars. They often lean toward brands like Thomann, Yamaha, Amalio Burguet and Hellweg, choosing tools that complement the sound and vibe of the genre. These fans are mostly from Germany, Poland and United States, with many in the 55 or older age group and a slight Male majority.
You can see some of the most popular gear loved by Art song fans below:
The most "art song" music gearbased on Goodforme tests taken by Art song fans recently

Most art song Guitar
Thomann Classica Flamenco 1F

Most art song Microphone
AKG HSC 271

Most art song Keys
Thomann SP-5600


Most art song Drums
Remo 18'x24' Mother Drum Surdo

Most art song Guitar Effect
Ortega ANNAlog Stomp Box

Most art song Bass
Marcus Miller M7 4st TBL 2nd Gen
Hit the button to find the best gear for you - based on what gear Art song fans like!
Who likes Art song?
Musicians who like Art song usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| FR | 119 | FR: 119 musicians |
| DE | 57 | DE: 57 musicians |
| US | 46 | US: 46 musicians |
| NL | 61 | NL: 61 musicians |
| GB | 29 | GB: 29 musicians |
| IT | 21 | IT: 21 musicians |
| ES | 19 | ES: 19 musicians |
| GR | 17 | GR: 17 musicians |
| PL | 14 | PL: 14 musicians |
| FI | 14 | FI: 14 musicians |
| PT | 12 | PT: 12 musicians |
| AT | 10 | AT: 10 musicians |
| CA | 10 | CA: 10 musicians |
| HU | 9 | HU: 9 musicians |
| LU | 9 | LU: 9 musicians |
| DK | 8 | DK: 8 musicians |
| SE | 8 | SE: 8 musicians |
| RO | 8 | RO: 8 musicians |
| IL | 7 | IL: 7 musicians |
| SK | 6 | SK: 6 musicians |
| AU | 6 | AU: 6 musicians |
| NO | 5 | NO: 5 musicians |
| LK | 5 | LK: 5 musicians |
| BE | 5 | BE: 5 musicians |
| MX | 4 | MX: 4 musicians |
| CZ | 4 | CZ: 4 musicians |
| NZ | 4 | NZ: 4 musicians |
| CH | 3 | CH: 3 musicians |
| IR | 3 | IR: 3 musicians |
| SI | 3 | SI: 3 musicians |
| BG | 3 | BG: 3 musicians |
| IN | 3 | IN: 3 musicians |
| KR | 3 | KR: 3 musicians |
| HR | 3 | HR: 3 musicians |
| LV | 3 | LV: 3 musicians |
| TR | 2 | TR: 2 musicians |
| RS | 2 | RS: 2 musicians |
| IE | 2 | IE: 2 musicians |
| BA | 2 | BA: 2 musicians |
| LT | 1 | LT: 1 musician |
| EC | 1 | EC: 1 musician |
| MD | 1 | MD: 1 musician |
| RW | 1 | RW: 1 musician |
| RU | 1 | RU: 1 musician |
| MA | 1 | MA: 1 musician |
| MU | 1 | MU: 1 musician |
| JP | 1 | JP: 1 musician |
| ZA | 1 | ZA: 1 musician |
| BR | 1 | BR: 1 musician |
| TH | 1 | TH: 1 musician |
| ID | 1 | ID: 1 musician |
| CR | 1 | CR: 1 musician |
| SG | 1 | SG: 1 musician |
| ZW | 1 | ZW: 1 musician |
| NG | 1 | NG: 1 musician |
| HK | 1 | HK: 1 musician |
| KW | 1 | KW: 1 musician |
| TW | 1 | TW: 1 musician |
| IS | 1 | IS: 1 musician |
| CY | 1 | CY: 1 musician |
| AE | 1 | AE: 1 musician |
| PH | 1 | PH: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 509 | Men: 509 musicians |
| Women | 65 | Women: 65 musicians |
| Legend | Musicians | |
|---|---|---|
| 55 and above | 282 | 55 and above: 282 musicians |
| 45 to 54 | 83 | 45 to 54: 83 musicians |
| 17 and below | 79 | 17 and below: 79 musicians |
| 35 to 44 | 50 | 35 to 44: 50 musicians |
| 18 to 24 | 41 | 18 to 24: 41 musicians |
| 25 to 34 | 39 | 25 to 34: 39 musicians |
| Legend | Musicians | |
|---|---|---|
| Luciano Pavarotti | 160 | Luciano Pavarotti: 160 musicians |
| Queen | 146 | Queen: 146 musicians |
| Stevie Wonder | 137 | Stevie Wonder: 137 musicians |
| Aretha Franklin | 132 | Aretha Franklin: 132 musicians |
| Marvin Gaye | 131 | Marvin Gaye: 131 musicians |
| Miles Davis | 130 | Miles Davis: 130 musicians |
| Earth, Wind & Fire | 129 | Earth, Wind & Fire: 129 musicians |
| James Brown | 128 | James Brown: 128 musicians |
| Prince | 128 | Prince: 128 musicians |
| Ray Charles | 127 | Ray Charles: 127 musicians |
| Maria Callas | 122 | Maria Callas: 122 musicians |
| Legend | Musicians | |
|---|---|---|
| Symphony | 230 | Symphony: 230 musicians |
| Romantic | 228 | Romantic: 228 musicians |
| Baroque | 201 | Baroque: 201 musicians |
| Contemporary classical | 195 | Contemporary classical: 195 musicians |
| Concerto | 191 | Concerto: 191 musicians |
| Legend | Musicians | |
|---|---|---|
| Thomann | 28 | Thomann: 28 musicians |
| Yamaha | 27 | Yamaha: 27 musicians |
| Schilke | 11 | Schilke: 11 musicians |
| Harley Benton | 9 | Harley Benton: 9 musicians |
| Ortega | 9 | Ortega: 9 musicians |
| Roland | 8 | Roland: 8 musicians |
| Ibanez | 8 | Ibanez: 8 musicians |
| Behringer | 8 | Behringer: 8 musicians |
| the t.bone | 7 | the t.bone: 7 musicians |
| La Mancha | 6 | La Mancha: 6 musicians |
| Legend | Musicians | |
|---|---|---|
| 4/4 Size Classical Guitars | 69 | 4/4 Size Classical Guitars: 69 musicians |
| HiFi Headphones | 28 | HiFi Headphones: 28 musicians |
| Trumpet Mouthpieces | 25 | Trumpet Mouthpieces: 25 musicians |
| Acoustic Violins | 19 | Acoustic Violins: 19 musicians |
| Active Full-Range PA Speakers | 19 | Active Full-Range PA Speakers: 19 musicians |
| Active Nearfield Monitors | 18 | Active Nearfield Monitors: 18 musicians |
| Synthesizers | 14 | Synthesizers: 14 musicians |
| Compact Digital Pianos | 14 | Compact Digital Pianos: 14 musicians |
| Tenor Trombones with F-Attachment | 13 | Tenor Trombones with F-Attachment: 13 musicians |
| Small Diaphragm Condenser Microphones | 12 | Small Diaphragm Condenser Microphones: 12 musicians |

Written by Chris Roditis


