What we know about gear loved by Bedroom Pop fans
Our latest insights into fans of Bedroom Pop show a strong passion for music gear - especially 4/4 Size Classical Guitars and Electric Guitar Gigbags. They often lean toward brands like Thomann, Selmer, Harley Benton and Levinson, choosing tools that complement the sound and vibe of the genre. These fans are mostly from Luxembourg, United States and United Kingdom, with many in the 45-54 age group and a slight Male majority.
You can see some of the most popular gear loved by Bedroom Pop fans below:
The most "bedroom pop" music gearbased on Goodforme tests taken by Bedroom Pop fans recently

Most bedroom pop Keys
Startone MK-201 Set

Most bedroom pop Guitar
Harley Benton Santos Series C-40SCE NT

Most bedroom pop Microphone
Audio Technica ATM 710


Most bedroom pop Guitar Effect
Harley Benton Talk Box

Most bedroom pop Drums
Millenium MPS-150X E-Drum Mesh Set

Most bedroom pop Bass
Squier Cont J-Bass Gunmetal V
Hit the button to find the best gear for you - based on what gear Bedroom Pop fans like!
Musicngear's Bedroom Pop Playlists
Follow the best Bedroom Pop playlists, curated by real fans of bedroom pop music!
A Sunlit Walk In The Underground Forest ☀️ Light Pop • Folk • Electronica • RnB
Submit your music☀️ Step into the underground forest and explore the lavish underwood of music 🌲 Playlist regularly updated, send your submissions to info@musicngear.com or eimear.o.sullivan@musicngear.com
Who likes Bedroom Pop?
Musicians who like Bedroom Pop usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| US | 14 | US: 14 musicians |
| GB | 13 | GB: 13 musicians |
| DE | 10 | DE: 10 musicians |
| NO | 10 | NO: 10 musicians |
| SE | 9 | SE: 9 musicians |
| ES | 8 | ES: 8 musicians |
| LU | 7 | LU: 7 musicians |
| FI | 9 | FI: 9 musicians |
| HU | 6 | HU: 6 musicians |
| NL | 11 | NL: 11 musicians |
| CH | 5 | CH: 5 musicians |
| DK | 5 | DK: 5 musicians |
| CA | 3 | CA: 3 musicians |
| MY | 3 | MY: 3 musicians |
| PL | 3 | PL: 3 musicians |
| HR | 3 | HR: 3 musicians |
| FR | 3 | FR: 3 musicians |
| ZA | 2 | ZA: 2 musicians |
| MX | 2 | MX: 2 musicians |
| PT | 2 | PT: 2 musicians |
| IT | 2 | IT: 2 musicians |
| BE | 2 | BE: 2 musicians |
| AT | 2 | AT: 2 musicians |
| RO | 2 | RO: 2 musicians |
| NP | 2 | NP: 2 musicians |
| SI | 1 | SI: 1 musician |
| IL | 1 | IL: 1 musician |
| TR | 1 | TR: 1 musician |
| IE | 1 | IE: 1 musician |
| SK | 1 | SK: 1 musician |
| LT | 1 | LT: 1 musician |
| RU | 1 | RU: 1 musician |
| AU | 2 | AU: 2 musicians |
| AR | 1 | AR: 1 musician |
| IR | 1 | IR: 1 musician |
| HK | 1 | HK: 1 musician |
| CO | 1 | CO: 1 musician |
| RS | 1 | RS: 1 musician |
| VN | 1 | VN: 1 musician |
| TH | 1 | TH: 1 musician |
| SG | 1 | SG: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 131 | Men: 131 musicians |
| Women | 25 | Women: 25 musicians |
| Legend | Musicians | |
|---|---|---|
| 55 and above | 50 | 55 and above: 50 musicians |
| 18 to 24 | 25 | 18 to 24: 25 musicians |
| 45 to 54 | 25 | 45 to 54: 25 musicians |
| 17 and below | 24 | 17 and below: 24 musicians |
| 25 to 34 | 19 | 25 to 34: 19 musicians |
| 35 to 44 | 13 | 35 to 44: 13 musicians |
| Legend | Musicians | |
|---|---|---|
| ABBA | 63 | ABBA: 63 musicians |
| Queen | 61 | Queen: 61 musicians |
| The Beatles | 60 | The Beatles: 60 musicians |
| Michael Jackson | 52 | Michael Jackson: 52 musicians |
| Lady Gaga | 44 | Lady Gaga: 44 musicians |
| Robbie Williams | 36 | Robbie Williams: 36 musicians |
| Simon & Garfunkel | 31 | Simon & Garfunkel: 31 musicians |
| Blink-182 | 30 | Blink-182: 30 musicians |
| James Brown | 29 | James Brown: 29 musicians |
| The Who | 28 | The Who: 28 musicians |
| Guns N' Roses | 28 | Guns N' Roses: 28 musicians |
| Legend | Musicians | |
|---|---|---|
| Traditional Pop | 89 | Traditional Pop: 89 musicians |
| Indie Pop | 73 | Indie Pop: 73 musicians |
| Dance-Pop | 63 | Dance-Pop: 63 musicians |
| Alternative rock | 58 | Alternative rock: 58 musicians |
| Synth-Pop | 55 | Synth-Pop: 55 musicians |
| Legend | Musicians | |
|---|---|---|
| Yamaha | 10 | Yamaha: 10 musicians |
| Harley Benton | 9 | Harley Benton: 9 musicians |
| Ibanez | 8 | Ibanez: 8 musicians |
| Thomann | 5 | Thomann: 5 musicians |
| Fender | 4 | Fender: 4 musicians |
| the box | 3 | the box: 3 musicians |
| Behringer | 3 | Behringer: 3 musicians |
| Sennheiser | 3 | Sennheiser: 3 musicians |
| Millenium | 3 | Millenium: 3 musicians |
| RCF | 2 | RCF: 2 musicians |
| Legend | Musicians | |
|---|---|---|
| HiFi Headphones | 16 | HiFi Headphones: 16 musicians |
| Home Keyboards | 11 | Home Keyboards: 11 musicians |
| Active Full-Range PA Speakers | 11 | Active Full-Range PA Speakers: 11 musicians |
| Dreadnought Acoustic Guitars | 9 | Dreadnought Acoustic Guitars: 9 musicians |
| Miscellaneous Acoustic Guitars | 7 | Miscellaneous Acoustic Guitars: 7 musicians |
| 4/4 Size Classical Guitars | 7 | 4/4 Size Classical Guitars: 7 musicians |
| Active Speaker PA Sets | 7 | Active Speaker PA Sets: 7 musicians |
| Synthesizers | 7 | Synthesizers: 7 musicians |
| Electronic Drumkits | 7 | Electronic Drumkits: 7 musicians |
| Active Subwoofers | 7 | Active Subwoofers: 7 musicians |

Written by Sonia Panunzi


