What we know about gear loved by Big Beat fans
Our latest insights into fans of Big Beat show a strong passion for music gear - especially Active Full-Range PA Speakers and Active Nearfield Monitors. They often lean toward brands like Behringer, M-Audio, LD Systems and Korg, choosing tools that complement the sound and vibe of the genre. These fans are mostly from United Kingdom, South Africa and United States, with many in the 45-54 age group and a slight Male majority.
You can see some of the most popular gear loved by Big Beat fans below:
The most "big beat" music gearbased on Goodforme tests taken by Big Beat fans recently

Most big beat Keys
Arturia DrumBrute Impact

Most big beat Guitar
Harley Benton BS-20BK Rock Series

Most big beat Microphone
Telefunken TF39


Most big beat Guitar Effect
Weehbo Dumbledore

Most big beat Drums
Zultan 15' Aeon Hi-Hat

Most big beat Bass
Ibanez MDM1300-NAB
Hit the button to find the best gear for you - based on what gear Big Beat fans like!
Musicngear's Big Beat Playlists
Follow the best Big Beat playlists, curated by real fans of big beat music!
A Sunlit Walk In The Underground Forest ☀️ Light Pop • Folk • Electronica • RnB
Submit your music☀️ Step into the underground forest and explore the lavish underwood of music 🌲 Playlist regularly updated, send your submissions to info@musicngear.com or eimear.o.sullivan@musicngear.com
Who likes Big Beat?
Musicians who like Big Beat usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| GB | 41 | GB: 41 musicians |
| FR | 27 | FR: 27 musicians |
| NO | 24 | NO: 24 musicians |
| DE | 17 | DE: 17 musicians |
| US | 17 | US: 17 musicians |
| NL | 26 | NL: 26 musicians |
| SE | 12 | SE: 12 musicians |
| IT | 11 | IT: 11 musicians |
| HU | 10 | HU: 10 musicians |
| BE | 10 | BE: 10 musicians |
| LU | 7 | LU: 7 musicians |
| ES | 6 | ES: 6 musicians |
| FI | 10 | FI: 10 musicians |
| CA | 6 | CA: 6 musicians |
| PT | 6 | PT: 6 musicians |
| GR | 6 | GR: 6 musicians |
| DK | 5 | DK: 5 musicians |
| RO | 5 | RO: 5 musicians |
| AU | 4 | AU: 4 musicians |
| ZA | 4 | ZA: 4 musicians |
| CH | 4 | CH: 4 musicians |
| NZ | 3 | NZ: 3 musicians |
| PL | 3 | PL: 3 musicians |
| BG | 3 | BG: 3 musicians |
| IE | 3 | IE: 3 musicians |
| SK | 3 | SK: 3 musicians |
| CZ | 2 | CZ: 2 musicians |
| LV | 2 | LV: 2 musicians |
| IL | 2 | IL: 2 musicians |
| CL | 2 | CL: 2 musicians |
| AT | 2 | AT: 2 musicians |
| AR | 2 | AR: 2 musicians |
| PH | 2 | PH: 2 musicians |
| LB | 1 | LB: 1 musician |
| BR | 1 | BR: 1 musician |
| HR | 1 | HR: 1 musician |
| MX | 1 | MX: 1 musician |
| TR | 1 | TR: 1 musician |
| IS | 1 | IS: 1 musician |
| RU | 1 | RU: 1 musician |
| EU | 1 | EU: 1 musician |
| CY | 1 | CY: 1 musician |
| TW | 1 | TW: 1 musician |
| EE | 1 | EE: 1 musician |
| JP | 1 | JP: 1 musician |
| ID | 1 | ID: 1 musician |
| IN | 1 | IN: 1 musician |
| MY | 1 | MY: 1 musician |
| AE | 1 | AE: 1 musician |
| VN | 1 | VN: 1 musician |
| JE | 1 | JE: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 286 | Men: 286 musicians |
| Women | 19 | Women: 19 musicians |
| Legend | Musicians | |
|---|---|---|
| 45 to 54 | 91 | 45 to 54: 91 musicians |
| 35 to 44 | 74 | 35 to 44: 74 musicians |
| 17 and below | 50 | 17 and below: 50 musicians |
| 55 and above | 48 | 55 and above: 48 musicians |
| 25 to 34 | 25 | 25 to 34: 25 musicians |
| 18 to 24 | 17 | 18 to 24: 17 musicians |
| Legend | Musicians | |
|---|---|---|
| Daft Punk | 139 | Daft Punk: 139 musicians |
| The Prodigy | 118 | The Prodigy: 118 musicians |
| The Chemical Brothers | 108 | The Chemical Brothers: 108 musicians |
| Depeche Mode | 85 | Depeche Mode: 85 musicians |
| James Brown | 84 | James Brown: 84 musicians |
| Gorillaz | 81 | Gorillaz: 81 musicians |
| Aphex Twin | 79 | Aphex Twin: 79 musicians |
| Earth, Wind & Fire | 73 | Earth, Wind & Fire: 73 musicians |
| Guns N' Roses | 68 | Guns N' Roses: 68 musicians |
| Moby | 67 | Moby: 67 musicians |
| Björk | 64 | Björk: 64 musicians |
| Legend | Musicians | |
|---|---|---|
| Electro | 164 | Electro: 164 musicians |
| Techno | 106 | Techno: 106 musicians |
| Trip-Hop | 101 | Trip-Hop: 101 musicians |
| House | 101 | House: 101 musicians |
| Synthwave | 93 | Synthwave: 93 musicians |
| Legend | Musicians | |
|---|---|---|
| Behringer | 14 | Behringer: 14 musicians |
| the box pro | 8 | the box pro: 8 musicians |
| dB Technologies | 7 | dB Technologies: 7 musicians |
| Thomann | 7 | Thomann: 7 musicians |
| RCF | 5 | RCF: 5 musicians |
| Yamaha | 5 | Yamaha: 5 musicians |
| Sennheiser | 5 | Sennheiser: 5 musicians |
| Harley Benton | 5 | Harley Benton: 5 musicians |
| Precision Devices | 5 | Precision Devices: 5 musicians |
| Fun Generation | 4 | Fun Generation: 4 musicians |
| Legend | Musicians | |
|---|---|---|
| Active Full-Range PA Speakers | 30 | Active Full-Range PA Speakers: 30 musicians |
| Active Subwoofers | 26 | Active Subwoofers: 26 musicians |
| Active Speaker PA Sets | 23 | Active Speaker PA Sets: 23 musicians |
| Active Nearfield Monitors | 16 | Active Nearfield Monitors: 16 musicians |
| Studio Monitor Controllers | 14 | Studio Monitor Controllers: 14 musicians |
| Power Amps | 14 | Power Amps: 14 musicians |
| Studio Headphones | 13 | Studio Headphones: 13 musicians |
| Drum Machines | 10 | Drum Machines: 10 musicians |
| HiFi Headphones | 10 | HiFi Headphones: 10 musicians |
| Speaker Cable by the Meter | 8 | Speaker Cable by the Meter: 8 musicians |

Written by Chris Roditis


