This section of Musicngear is dedicated to British Blues music. It is your home for all things British Blues: gear, artists, music, promotion, playlists. Explore freely and return often: everything is updated daily!
What we know about gear loved by British Blues fans
Our latest insights into fans of British Blues show a strong passion for music gear - especially Semiacoustic Guitars and Humbucker Pickups. They often lean toward brands like Harley Benton, Ibanez, the box and Suhr, choosing tools that complement the sound and vibe of the genre. These fans are mostly from United Kingdom, Curacao and United States, with many in the 55 or older age group and a slight Male majority.
You can see some of the most popular gear loved by British Blues fans below:
The most "british blues" music gearbased on Goodforme tests taken by British Blues fans recently

Most british blues Drums
Sabian 20' HHX Complex Medium Ride

Most british blues Microphone
the t.bone EM 800

Most british blues Guitar
Harley Benton WL-20BK Rock Series


Most british blues Guitar Effect
Artec VPL-1

Most british blues Keys
Moog EP-3

Most british blues Bass
Sandberg California II TT4 RW RFB HCAM
Hit the button to find the best gear for you - based on what gear British Blues fans like!
Who likes British Blues?
Musicians who like British Blues usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| GB | 121 | GB: 121 musicians |
| NL | 84 | NL: 84 musicians |
| DE | 48 | DE: 48 musicians |
| US | 48 | US: 48 musicians |
| FR | 32 | FR: 32 musicians |
| IT | 30 | IT: 30 musicians |
| SE | 23 | SE: 23 musicians |
| ES | 21 | ES: 21 musicians |
| CA | 19 | CA: 19 musicians |
| DK | 16 | DK: 16 musicians |
| CH | 16 | CH: 16 musicians |
| PL | 15 | PL: 15 musicians |
| NO | 13 | NO: 13 musicians |
| AU | 15 | AU: 15 musicians |
| FI | 19 | FI: 19 musicians |
| BE | 10 | BE: 10 musicians |
| CZ | 10 | CZ: 10 musicians |
| GR | 7 | GR: 7 musicians |
| HU | 6 | HU: 6 musicians |
| BG | 4 | BG: 4 musicians |
| AT | 3 | AT: 3 musicians |
| HR | 3 | HR: 3 musicians |
| IE | 3 | IE: 3 musicians |
| PT | 3 | PT: 3 musicians |
| ZA | 3 | ZA: 3 musicians |
| RU | 4 | RU: 4 musicians |
| RO | 2 | RO: 2 musicians |
| LV | 2 | LV: 2 musicians |
| LT | 3 | LT: 3 musicians |
| TR | 4 | TR: 4 musicians |
| IS | 2 | IS: 2 musicians |
| PH | 2 | PH: 2 musicians |
| RS | 1 | RS: 1 musician |
| NZ | 1 | NZ: 1 musician |
| IL | 1 | IL: 1 musician |
| IN | 1 | IN: 1 musician |
| KZ | 1 | KZ: 1 musician |
| JP | 1 | JP: 1 musician |
| IM | 1 | IM: 1 musician |
| HK | 1 | HK: 1 musician |
| EE | 1 | EE: 1 musician |
| ME | 1 | ME: 1 musician |
| SI | 1 | SI: 1 musician |
| IR | 1 | IR: 1 musician |
| BA | 1 | BA: 1 musician |
| MX | 1 | MX: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 588 | Men: 588 musicians |
| Women | 17 | Women: 17 musicians |
| Legend | Musicians | |
|---|---|---|
| 55 and above | 338 | 55 and above: 338 musicians |
| 45 to 54 | 102 | 45 to 54: 102 musicians |
| 35 to 44 | 63 | 35 to 44: 63 musicians |
| 17 and below | 47 | 17 and below: 47 musicians |
| 25 to 34 | 29 | 25 to 34: 29 musicians |
| 18 to 24 | 26 | 18 to 24: 26 musicians |
| Legend | Musicians | |
|---|---|---|
| Eric Clapton | 350 | Eric Clapton: 350 musicians |
| B.B. King | 306 | B.B. King: 306 musicians |
| Stevie Ray Vaughan | 283 | Stevie Ray Vaughan: 283 musicians |
| Gary Moore | 281 | Gary Moore: 281 musicians |
| John Lee Hooker | 213 | John Lee Hooker: 213 musicians |
| Muddy Waters | 202 | Muddy Waters: 202 musicians |
| Buddy Guy | 163 | Buddy Guy: 163 musicians |
| Led Zeppelin | 157 | Led Zeppelin: 157 musicians |
| Queen | 151 | Queen: 151 musicians |
| Pink Floyd | 149 | Pink Floyd: 149 musicians |
| Jimi Hendrix | 137 | Jimi Hendrix: 137 musicians |
| Legend | Musicians | |
|---|---|---|
| Blues Rock | 321 | Blues Rock: 321 musicians |
| Chicago Blues | 251 | Chicago Blues: 251 musicians |
| Texas Blues | 246 | Texas Blues: 246 musicians |
| Hard Rock | 203 | Hard Rock: 203 musicians |
| Delta Blues | 163 | Delta Blues: 163 musicians |
| Legend | Musicians | |
|---|---|---|
| Harley Benton | 31 | Harley Benton: 31 musicians |
| Ibanez | 20 | Ibanez: 20 musicians |
| Thomann | 9 | Thomann: 9 musicians |
| Yamaha | 8 | Yamaha: 8 musicians |
| Laney | 8 | Laney: 8 musicians |
| Gibson | 7 | Gibson: 7 musicians |
| Fender | 6 | Fender: 6 musicians |
| the box | 6 | the box: 6 musicians |
| Artec | 6 | Artec: 6 musicians |
| Suhr | 6 | Suhr: 6 musicians |
| Legend | Musicians | |
|---|---|---|
| Distortion Pedals | 38 | Distortion Pedals: 38 musicians |
| Tube Guitar Combos | 20 | Tube Guitar Combos: 20 musicians |
| Miscellaneous Acoustic Guitars | 20 | Miscellaneous Acoustic Guitars: 20 musicians |
| ST Style Guitars | 19 | ST Style Guitars: 19 musicians |
| 4/4 Size Classical Guitars | 19 | 4/4 Size Classical Guitars: 19 musicians |
| 1x12 Guitar Cabs | 18 | 1x12 Guitar Cabs: 18 musicians |
| Semiacoustic Guitars | 18 | Semiacoustic Guitars: 18 musicians |
| HiFi Headphones | 15 | HiFi Headphones: 15 musicians |
| Tube Guitar Heads | 15 | Tube Guitar Heads: 15 musicians |
| Single Coil Pickups | 15 | Single Coil Pickups: 15 musicians |

Written by Chris Roditis


