This section of Musicngear is dedicated to Cool Jazz music. It is your home for all things Cool Jazz: gear, artists, music, promotion, playlists. Explore freely and return often: everything is updated daily!
What we know about gear loved by Cool Jazz fans
Our latest insights into fans of Cool Jazz show a strong passion for music gear - especially Tenor Saxophone Mouthpieces and Miscellaneous Acoustic Guitars. They often lean toward brands like Yamaha, Ibanez, Harley Benton and Roland, choosing tools that complement the sound and vibe of the genre. These fans are mostly from United States, The Netherlands and Curacao, with many in the 55 or older age group and a slight Male majority.
You can see some of the most popular gear loved by Cool Jazz fans below:
The most "cool jazz" music gearbased on Goodforme tests taken by Cool Jazz fans recently

Most cool jazz Keys
Piattino Sound Proofing Castor Cup

Most cool jazz Drums
Zultan Aja Standard Cymbal Bundle

Most cool jazz Guitar
Ibanez AF95FM-AYS


Most cool jazz Bass
Harley Benton B-550 QTB Progressive Series

Most cool jazz Microphone
the t.bone SC 1100

Most cool jazz Guitar Effect
Keeley Memphis Sun Echo & Reverb
Hit the button to find the best gear for you - based on what gear Cool Jazz fans like!
Who likes Cool Jazz?
Musicians who like Cool Jazz usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| US | 91 | US: 91 musicians |
| GB | 83 | GB: 83 musicians |
| FR | 72 | FR: 72 musicians |
| NL | 105 | NL: 105 musicians |
| DE | 38 | DE: 38 musicians |
| NO | 31 | NO: 31 musicians |
| SE | 25 | SE: 25 musicians |
| CA | 19 | CA: 19 musicians |
| IT | 17 | IT: 17 musicians |
| DK | 17 | DK: 17 musicians |
| ES | 14 | ES: 14 musicians |
| GR | 12 | GR: 12 musicians |
| PL | 11 | PL: 11 musicians |
| CH | 10 | CH: 10 musicians |
| AU | 8 | AU: 8 musicians |
| BE | 8 | BE: 8 musicians |
| FI | 11 | FI: 11 musicians |
| AT | 6 | AT: 6 musicians |
| RS | 5 | RS: 5 musicians |
| HU | 5 | HU: 5 musicians |
| IE | 4 | IE: 4 musicians |
| PT | 4 | PT: 4 musicians |
| PH | 4 | PH: 4 musicians |
| NG | 3 | NG: 3 musicians |
| IL | 3 | IL: 3 musicians |
| AR | 3 | AR: 3 musicians |
| UA | 3 | UA: 3 musicians |
| TR | 2 | TR: 2 musicians |
| SI | 2 | SI: 2 musicians |
| IN | 2 | IN: 2 musicians |
| BG | 2 | BG: 2 musicians |
| SK | 2 | SK: 2 musicians |
| HR | 2 | HR: 2 musicians |
| ZA | 2 | ZA: 2 musicians |
| RO | 2 | RO: 2 musicians |
| JP | 2 | JP: 2 musicians |
| KR | 2 | KR: 2 musicians |
| LT | 2 | LT: 2 musicians |
| MA | 1 | MA: 1 musician |
| LV | 1 | LV: 1 musician |
| BR | 1 | BR: 1 musician |
| ME | 1 | ME: 1 musician |
| MU | 1 | MU: 1 musician |
| GP | 1 | GP: 1 musician |
| MQ | 1 | MQ: 1 musician |
| CL | 1 | CL: 1 musician |
| DO | 1 | DO: 1 musician |
| UY | 1 | UY: 1 musician |
| CM | 1 | CM: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 609 | Men: 609 musicians |
| Women | 37 | Women: 37 musicians |
| Legend | Musicians | |
|---|---|---|
| 55 and above | 340 | 55 and above: 340 musicians |
| 45 to 54 | 115 | 45 to 54: 115 musicians |
| 17 and below | 70 | 17 and below: 70 musicians |
| 35 to 44 | 56 | 35 to 44: 56 musicians |
| 18 to 24 | 35 | 18 to 24: 35 musicians |
| 25 to 34 | 30 | 25 to 34: 30 musicians |
| Legend | Musicians | |
|---|---|---|
| Miles Davis | 292 | Miles Davis: 292 musicians |
| John Coltrane | 237 | John Coltrane: 237 musicians |
| Herbie Hancock | 191 | Herbie Hancock: 191 musicians |
| Eric Clapton | 176 | Eric Clapton: 176 musicians |
| Ella Fitzgerald | 164 | Ella Fitzgerald: 164 musicians |
| Frank Sinatra | 164 | Frank Sinatra: 164 musicians |
| B.B. King | 163 | B.B. King: 163 musicians |
| Billie Holiday | 157 | Billie Holiday: 157 musicians |
| Norah Jones | 145 | Norah Jones: 145 musicians |
| Nina Simone | 138 | Nina Simone: 138 musicians |
| Keith Jarrett | 125 | Keith Jarrett: 125 musicians |
| Legend | Musicians | |
|---|---|---|
| Jazz Fusion | 251 | Jazz Fusion: 251 musicians |
| Swing | 240 | Swing: 240 musicians |
| Latin Jazz | 220 | Latin Jazz: 220 musicians |
| Bebop | 216 | Bebop: 216 musicians |
| Modal Jazz | 164 | Modal Jazz: 164 musicians |
| Legend | Musicians | |
|---|---|---|
| Yamaha | 26 | Yamaha: 26 musicians |
| Thomann | 20 | Thomann: 20 musicians |
| Ibanez | 17 | Ibanez: 17 musicians |
| Harley Benton | 11 | Harley Benton: 11 musicians |
| dB Technologies | 7 | dB Technologies: 7 musicians |
| Behringer | 7 | Behringer: 7 musicians |
| Startone | 6 | Startone: 6 musicians |
| Schilke | 6 | Schilke: 6 musicians |
| Ovation | 5 | Ovation: 5 musicians |
| Ortega | 5 | Ortega: 5 musicians |
| Legend | Musicians | |
|---|---|---|
| Bb Trumpets | 34 | Bb Trumpets: 34 musicians |
| Trumpet Mouthpieces | 27 | Trumpet Mouthpieces: 27 musicians |
| Tenor Saxophones | 23 | Tenor Saxophones: 23 musicians |
| Active Full-Range PA Speakers | 18 | Active Full-Range PA Speakers: 18 musicians |
| Alto Saxophones | 14 | Alto Saxophones: 14 musicians |
| 4/4 Size Classical Guitars | 14 | 4/4 Size Classical Guitars: 14 musicians |
| Solid-State Bass Combos | 11 | Solid-State Bass Combos: 11 musicians |
| Tenor Trombones with F-Attachment | 11 | Tenor Trombones with F-Attachment: 11 musicians |
| Distortion Pedals | 11 | Distortion Pedals: 11 musicians |
| Synthesizers | 11 | Synthesizers: 11 musicians |

Written by Eugenia Roditis


