This section of Musicngear is dedicated to Dance music. It is your home for all things Dance: gear, artists, music, promotion, playlists. Explore freely and return often: everything is updated daily!
What we know about gear loved by Dance fans
Our latest insights into fans of Dance show a strong passion for music gear - especially Active Subwoofers and Active Speaker PA Sets. They often lean toward brands like the box pro, Thomann, the box and Behringer, choosing tools that complement the sound and vibe of the genre. These fans are mostly from Germany, United Kingdom and Curacao, with many in the 55 or older age group and a slight Male majority.
You can see some of the most popular gear loved by Dance fans below:
The most "dance" music gearbased on Goodforme tests taken by Dance fans recently

Most dance Keys
Korg Minilogue XD

Most dance Drums
Zultan Dark Matter Cymbal Set

Most dance Guitar Effect
Harley Benton Talk Box


Most dance Guitar
Ibanez GRG121DX-BKF

Most dance Microphone
Superlux HMD-660X

Most dance Bass
Harley Benton JB-20 BM Standard Series
Hit the button to find the best gear for you - based on what gear Dance fans like!
Who likes Dance?
Musicians who like Dance usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| GB | 60 | GB: 60 musicians |
| DE | 50 | DE: 50 musicians |
| PL | 47 | PL: 47 musicians |
| US | 43 | US: 43 musicians |
| BE | 25 | BE: 25 musicians |
| NL | 34 | NL: 34 musicians |
| RO | 20 | RO: 20 musicians |
| SE | 18 | SE: 18 musicians |
| ES | 16 | ES: 16 musicians |
| IT | 16 | IT: 16 musicians |
| DK | 13 | DK: 13 musicians |
| CA | 12 | CA: 12 musicians |
| FI | 16 | FI: 16 musicians |
| FR | 10 | FR: 10 musicians |
| CH | 10 | CH: 10 musicians |
| HU | 10 | HU: 10 musicians |
| CZ | 11 | CZ: 11 musicians |
| GR | 9 | GR: 9 musicians |
| PT | 9 | PT: 9 musicians |
| IE | 8 | IE: 8 musicians |
| TR | 10 | TR: 10 musicians |
| LU | 6 | LU: 6 musicians |
| RS | 5 | RS: 5 musicians |
| ZA | 5 | ZA: 5 musicians |
| BG | 4 | BG: 4 musicians |
| AT | 4 | AT: 4 musicians |
| NO | 4 | NO: 4 musicians |
| NZ | 3 | NZ: 3 musicians |
| IN | 3 | IN: 3 musicians |
| SK | 3 | SK: 3 musicians |
| SI | 3 | SI: 3 musicians |
| AU | 5 | AU: 5 musicians |
| MX | 2 | MX: 2 musicians |
| CL | 2 | CL: 2 musicians |
| EE | 2 | EE: 2 musicians |
| SG | 2 | SG: 2 musicians |
| MT | 2 | MT: 2 musicians |
| HR | 1 | HR: 1 musician |
| KR | 1 | KR: 1 musician |
| KE | 1 | KE: 1 musician |
| RU | 2 | RU: 2 musicians |
| EC | 1 | EC: 1 musician |
| TH | 1 | TH: 1 musician |
| PH | 1 | PH: 1 musician |
| AR | 1 | AR: 1 musician |
| IR | 1 | IR: 1 musician |
| MY | 1 | MY: 1 musician |
| MD | 1 | MD: 1 musician |
| PK | 1 | PK: 1 musician |
| IL | 1 | IL: 1 musician |
| CV | 1 | CV: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 499 | Men: 499 musicians |
| Women | 40 | Women: 40 musicians |
| Legend | Musicians | |
|---|---|---|
| 35 to 44 | 120 | 35 to 44: 120 musicians |
| 17 and below | 110 | 17 and below: 110 musicians |
| 55 and above | 103 | 55 and above: 103 musicians |
| 45 to 54 | 88 | 45 to 54: 88 musicians |
| 25 to 34 | 67 | 25 to 34: 67 musicians |
| 18 to 24 | 51 | 18 to 24: 51 musicians |
| Legend | Musicians | |
|---|---|---|
| David Guetta | 210 | David Guetta: 210 musicians |
| Avicii | 188 | Avicii: 188 musicians |
| Deadmau5 | 164 | Deadmau5: 164 musicians |
| Calvin Harris | 160 | Calvin Harris: 160 musicians |
| Swedish House Mafia | 151 | Swedish House Mafia: 151 musicians |
| Eric Prydz | 136 | Eric Prydz: 136 musicians |
| Queen | 116 | Queen: 116 musicians |
| Daft Punk | 107 | Daft Punk: 107 musicians |
| Marshmello | 103 | Marshmello: 103 musicians |
| Michael Jackson | 89 | Michael Jackson: 89 musicians |
| The Prodigy | 89 | The Prodigy: 89 musicians |
| Legend | Musicians | |
|---|---|---|
| Techno | 208 | Techno: 208 musicians |
| Disco | 208 | Disco: 208 musicians |
| House | 203 | House: 203 musicians |
| Drum & Bass | 162 | Drum & Bass: 162 musicians |
| Deep House | 157 | Deep House: 157 musicians |
| Legend | Musicians | |
|---|---|---|
| the box pro | 17 | the box pro: 17 musicians |
| the box | 14 | the box: 14 musicians |
| Behringer | 14 | Behringer: 14 musicians |
| Yamaha | 13 | Yamaha: 13 musicians |
| Harley Benton | 13 | Harley Benton: 13 musicians |
| Thomann | 9 | Thomann: 9 musicians |
| RCF | 9 | RCF: 9 musicians |
| Fun Generation | 9 | Fun Generation: 9 musicians |
| Samson | 8 | Samson: 8 musicians |
| Stairville | 8 | Stairville: 8 musicians |
| Legend | Musicians | |
|---|---|---|
| Active Full-Range PA Speakers | 69 | Active Full-Range PA Speakers: 69 musicians |
| Active Subwoofers | 59 | Active Subwoofers: 59 musicians |
| Active Speaker PA Sets | 33 | Active Speaker PA Sets: 33 musicians |
| Active Nearfield Monitors | 28 | Active Nearfield Monitors: 28 musicians |
| Synthesizers | 25 | Synthesizers: 25 musicians |
| Passive Full-Range PA Speakers | 24 | Passive Full-Range PA Speakers: 24 musicians |
| HiFi Headphones | 22 | HiFi Headphones: 22 musicians |
| Semiacoustic Guitars | 13 | Semiacoustic Guitars: 13 musicians |
| Loudspeaker 15 Inch | 12 | Loudspeaker 15 Inch: 12 musicians |
| Studio Monitor Controllers | 12 | Studio Monitor Controllers: 12 musicians |

Written by Chris Roditis


