This section of Musicngear is dedicated to Latin music. It is your home for all things Latin: gear, artists, music, promotion, playlists. Explore freely and return often: everything is updated daily!
What we know about gear loved by Latin fans
Our latest insights into fans of Latin show a strong passion for music gear - especially 4/4 Size Classical Guitars and Trumpet Mouthpieces. They often lean toward brands like Harley Benton, Thomann, Ortega and Yamaha, choosing tools that complement the sound and vibe of the genre. These fans are mostly from The Netherlands, Germany and United States, with many in the 55 or older age group and a slight Male majority.
You can see some of the most popular gear loved by Latin fans below:
The most "latin" music gearbased on Goodforme tests taken by Latin fans recently

Most latin Drums
Zultan Dark Matter Cymbal Set

Most latin Keys
Roland KC-80

Most latin Bass
Harley Benton MB-4 SB Deluxe Series


Most latin Guitar
Ortega Flametal-Two

Most latin Microphone
the t.bone Ovid System CC 100

Most latin Guitar Effect
Behringer HD300 Heavy Distortion
Hit the button to find the best gear for you - based on what gear Latin fans like!
Who likes Latin?
Musicians who like Latin usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| DE | 84 | DE: 84 musicians |
| US | 76 | US: 76 musicians |
| NL | 84 | NL: 84 musicians |
| GB | 49 | GB: 49 musicians |
| FR | 46 | FR: 46 musicians |
| IT | 22 | IT: 22 musicians |
| ES | 18 | ES: 18 musicians |
| CA | 13 | CA: 13 musicians |
| DK | 12 | DK: 12 musicians |
| BE | 10 | BE: 10 musicians |
| CH | 10 | CH: 10 musicians |
| HU | 10 | HU: 10 musicians |
| AT | 9 | AT: 9 musicians |
| LU | 9 | LU: 9 musicians |
| SE | 9 | SE: 9 musicians |
| PR | 8 | PR: 8 musicians |
| IE | 7 | IE: 7 musicians |
| RS | 7 | RS: 7 musicians |
| FI | 12 | FI: 12 musicians |
| PT | 6 | PT: 6 musicians |
| ZA | 6 | ZA: 6 musicians |
| RO | 6 | RO: 6 musicians |
| AR | 5 | AR: 5 musicians |
| GR | 5 | GR: 5 musicians |
| PL | 5 | PL: 5 musicians |
| NZ | 4 | NZ: 4 musicians |
| AU | 6 | AU: 6 musicians |
| NO | 4 | NO: 4 musicians |
| CO | 3 | CO: 3 musicians |
| ID | 3 | ID: 3 musicians |
| CL | 3 | CL: 3 musicians |
| BA | 3 | BA: 3 musicians |
| IS | 3 | IS: 3 musicians |
| MX | 3 | MX: 3 musicians |
| TR | 3 | TR: 3 musicians |
| TH | 2 | TH: 2 musicians |
| CZ | 3 | CZ: 3 musicians |
| SG | 2 | SG: 2 musicians |
| BR | 2 | BR: 2 musicians |
| HR | 2 | HR: 2 musicians |
| KZ | 1 | KZ: 1 musician |
| CY | 1 | CY: 1 musician |
| CR | 1 | CR: 1 musician |
| LT | 2 | LT: 2 musicians |
| FJ | 1 | FJ: 1 musician |
| EG | 1 | EG: 1 musician |
| SI | 1 | SI: 1 musician |
| MT | 1 | MT: 1 musician |
| GP | 1 | GP: 1 musician |
| TW | 1 | TW: 1 musician |
| BG | 1 | BG: 1 musician |
| NG | 1 | NG: 1 musician |
| SK | 1 | SK: 1 musician |
| CV | 1 | CV: 1 musician |
| IL | 1 | IL: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 545 | Men: 545 musicians |
| Women | 48 | Women: 48 musicians |
| Legend | Musicians | |
|---|---|---|
| 55 and above | 275 | 55 and above: 275 musicians |
| 45 to 54 | 114 | 45 to 54: 114 musicians |
| 35 to 44 | 64 | 35 to 44: 64 musicians |
| 17 and below | 63 | 17 and below: 63 musicians |
| 25 to 34 | 43 | 25 to 34: 43 musicians |
| 18 to 24 | 34 | 18 to 24: 34 musicians |
| Legend | Musicians | |
|---|---|---|
| Santana | 222 | Santana: 222 musicians |
| Buena Vista Social Club | 185 | Buena Vista Social Club: 185 musicians |
| Miles Davis | 179 | Miles Davis: 179 musicians |
| John Coltrane | 147 | John Coltrane: 147 musicians |
| Herbie Hancock | 144 | Herbie Hancock: 144 musicians |
| Frank Sinatra | 143 | Frank Sinatra: 143 musicians |
| Queen | 140 | Queen: 140 musicians |
| Gipsy Kings | 138 | Gipsy Kings: 138 musicians |
| Eric Clapton | 135 | Eric Clapton: 135 musicians |
| Norah Jones | 135 | Norah Jones: 135 musicians |
| B.B. King | 134 | B.B. King: 134 musicians |
| Legend | Musicians | |
|---|---|---|
| Bossa Nova | 196 | Bossa Nova: 196 musicians |
| Latin Jazz | 146 | Latin Jazz: 146 musicians |
| Cool Jazz | 138 | Cool Jazz: 138 musicians |
| Salsa | 138 | Salsa: 138 musicians |
| Swing | 134 | Swing: 134 musicians |
| Legend | Musicians | |
|---|---|---|
| Thomann | 26 | Thomann: 26 musicians |
| Harley Benton | 22 | Harley Benton: 22 musicians |
| Yamaha | 17 | Yamaha: 17 musicians |
| Takamine | 10 | Takamine: 10 musicians |
| Ibanez | 9 | Ibanez: 9 musicians |
| Zultan | 7 | Zultan: 7 musicians |
| Ortega | 7 | Ortega: 7 musicians |
| Behringer | 6 | Behringer: 6 musicians |
| Roland | 5 | Roland: 5 musicians |
| Startone | 5 | Startone: 5 musicians |
| Legend | Musicians | |
|---|---|---|
| 4/4 Size Classical Guitars | 67 | 4/4 Size Classical Guitars: 67 musicians |
| Cymbal Sets | 27 | Cymbal Sets: 27 musicians |
| Bb Trumpets | 25 | Bb Trumpets: 25 musicians |
| Keyboard Amps | 24 | Keyboard Amps: 24 musicians |
| Active Full-Range PA Speakers | 21 | Active Full-Range PA Speakers: 21 musicians |
| Tenor Trombones | 19 | Tenor Trombones: 19 musicians |
| Active Subwoofers | 19 | Active Subwoofers: 19 musicians |
| Active Nearfield Monitors | 18 | Active Nearfield Monitors: 18 musicians |
| Miscellaneous Acoustic Guitars | 18 | Miscellaneous Acoustic Guitars: 18 musicians |
| Trumpet Mouthpieces | 15 | Trumpet Mouthpieces: 15 musicians |

Written by Fre3Fly 