This section of Musicngear is dedicated to New Wave music. It is your home for all things New Wave: gear, artists, music, promotion, playlists. Explore freely and return often: everything is updated daily!
What we know about gear loved by New Wave fans
Our latest insights into fans of New Wave show a strong passion for music gear - especially Synthesizers and Modelling Guitar Combos. They often lean toward brands like Ibanez, Gretsch, Nux and Harley Benton, choosing tools that complement the sound and vibe of the genre. These fans are mostly from Curacao, United States and Germany, with many in the 45-54 age group and a slight Male majority.
You can see some of the most popular gear loved by New Wave fans below:
The most "new wave" music gearbased on Goodforme tests taken by New Wave fans recently

Most new wave Drums
Zultan Dark Matter Cymbal Set

Most new wave Guitar
Harley Benton ST-20HSS SB Standard Bundle

Most new wave Bass
Ibanez GSR180-BS


Most new wave Guitar Effect
Artec SE-EQ8 Graphic EQ

Most new wave Microphone
the t.bone GM 55

Most new wave Keys
Thomann DP-33 B
Hit the button to find the best gear for you - based on what gear New Wave fans like!
Who likes New Wave?
Musicians who like New Wave usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| US | 91 | US: 91 musicians |
| DE | 65 | DE: 65 musicians |
| GB | 56 | GB: 56 musicians |
| NL | 100 | NL: 100 musicians |
| FR | 32 | FR: 32 musicians |
| NO | 25 | NO: 25 musicians |
| CA | 21 | CA: 21 musicians |
| PL | 20 | PL: 20 musicians |
| GR | 18 | GR: 18 musicians |
| DK | 17 | DK: 17 musicians |
| IT | 16 | IT: 16 musicians |
| BE | 14 | BE: 14 musicians |
| IE | 13 | IE: 13 musicians |
| SE | 10 | SE: 10 musicians |
| RO | 9 | RO: 9 musicians |
| LU | 8 | LU: 8 musicians |
| ES | 7 | ES: 7 musicians |
| AU | 7 | AU: 7 musicians |
| CH | 7 | CH: 7 musicians |
| CZ | 6 | CZ: 6 musicians |
| HU | 5 | HU: 5 musicians |
| HR | 5 | HR: 5 musicians |
| PT | 5 | PT: 5 musicians |
| FI | 7 | FI: 7 musicians |
| ID | 3 | ID: 3 musicians |
| IL | 3 | IL: 3 musicians |
| ME | 3 | ME: 3 musicians |
| MX | 3 | MX: 3 musicians |
| TR | 4 | TR: 4 musicians |
| CL | 3 | CL: 3 musicians |
| NZ | 2 | NZ: 2 musicians |
| PH | 2 | PH: 2 musicians |
| ZA | 2 | ZA: 2 musicians |
| BR | 2 | BR: 2 musicians |
| BG | 2 | BG: 2 musicians |
| MK | 2 | MK: 2 musicians |
| IS | 1 | IS: 1 musician |
| AT | 1 | AT: 1 musician |
| GE | 1 | GE: 1 musician |
| MY | 1 | MY: 1 musician |
| MT | 1 | MT: 1 musician |
| JP | 1 | JP: 1 musician |
| PY | 1 | PY: 1 musician |
| BL | 1 | BL: 1 musician |
| RU | 1 | RU: 1 musician |
| OM | 1 | OM: 1 musician |
| TW | 1 | TW: 1 musician |
| IR | 1 | IR: 1 musician |
| RS | 1 | RS: 1 musician |
| SK | 1 | SK: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 576 | Men: 576 musicians |
| Women | 38 | Women: 38 musicians |
| Legend | Musicians | |
|---|---|---|
| 55 and above | 223 | 55 and above: 223 musicians |
| 45 to 54 | 143 | 45 to 54: 143 musicians |
| 35 to 44 | 80 | 35 to 44: 80 musicians |
| 17 and below | 58 | 17 and below: 58 musicians |
| 18 to 24 | 55 | 18 to 24: 55 musicians |
| 25 to 34 | 55 | 25 to 34: 55 musicians |
| Legend | Musicians | |
|---|---|---|
| Queen | 235 | Queen: 235 musicians |
| The Who | 234 | The Who: 234 musicians |
| Black Sabbath | 220 | Black Sabbath: 220 musicians |
| David Bowie | 212 | David Bowie: 212 musicians |
| Pink Floyd | 191 | Pink Floyd: 191 musicians |
| Led Zeppelin | 177 | Led Zeppelin: 177 musicians |
| Jimi Hendrix | 169 | Jimi Hendrix: 169 musicians |
| Guns N' Roses | 168 | Guns N' Roses: 168 musicians |
| The Rolling Stones | 160 | The Rolling Stones: 160 musicians |
| AC/DC | 150 | AC/DC: 150 musicians |
| Deep Purple | 143 | Deep Purple: 143 musicians |
| Legend | Musicians | |
|---|---|---|
| Alternative rock | 370 | Alternative rock: 370 musicians |
| Indie Rock | 280 | Indie Rock: 280 musicians |
| Hard Rock | 260 | Hard Rock: 260 musicians |
| Progressive Rock | 255 | Progressive Rock: 255 musicians |
| Blues Rock | 249 | Blues Rock: 249 musicians |
| Legend | Musicians | |
|---|---|---|
| Harley Benton | 21 | Harley Benton: 21 musicians |
| Ibanez | 17 | Ibanez: 17 musicians |
| Fender | 12 | Fender: 12 musicians |
| Yamaha | 11 | Yamaha: 11 musicians |
| Behringer | 11 | Behringer: 11 musicians |
| Thomann | 7 | Thomann: 7 musicians |
| Zultan | 7 | Zultan: 7 musicians |
| Gretsch | 6 | Gretsch: 6 musicians |
| Korg | 5 | Korg: 5 musicians |
| FGN | 5 | FGN: 5 musicians |
| Legend | Musicians | |
|---|---|---|
| HiFi Headphones | 29 | HiFi Headphones: 29 musicians |
| Cymbal Sets | 25 | Cymbal Sets: 25 musicians |
| Active Full-Range PA Speakers | 24 | Active Full-Range PA Speakers: 24 musicians |
| Distortion Pedals | 24 | Distortion Pedals: 24 musicians |
| ST Style Guitars | 18 | ST Style Guitars: 18 musicians |
| Electric Guitar Sets | 16 | Electric Guitar Sets: 16 musicians |
| Synthesizers | 16 | Synthesizers: 16 musicians |
| Passive Full-Range PA Speakers | 16 | Passive Full-Range PA Speakers: 16 musicians |
| Solid-State Bass Combos | 15 | Solid-State Bass Combos: 15 musicians |
| 4/4 Size Classical Guitars | 14 | 4/4 Size Classical Guitars: 14 musicians |

Written by Eugenia Roditis

