This section of Musicngear is dedicated to Pop Punk music. It is your home for all things Pop Punk: gear, artists, music, promotion, playlists. Explore freely and return often: everything is updated daily!
What we know about gear loved by Pop Punk fans
Our latest insights into fans of Pop Punk show a strong passion for music gear - especially Cymbal Sets and Active Nearfield Monitors. They often lean toward brands like Zultan, Harley Benton, Ibanez and Laney, choosing tools that complement the sound and vibe of the genre. These fans are mostly from Poland, United States and Germany, with many in the 45-54 age group and a slight Male majority.
You can see some of the most popular gear loved by Pop Punk fans below:
The most "pop punk" music gearbased on Goodforme tests taken by Pop Punk fans recently

Most pop punk Guitar
Harley Benton DC-200 BK Student Serie Bundle

Most pop punk Drums
Zultan Dark Matter Cymbal Set

Most pop punk Guitar Effect
T-Rex Mudhoney


Most pop punk Keys
Thomann SP-5600

Most pop punk Microphone
Superlux HMD-660X

Most pop punk Bass
Guild B-140E Nat Westerly
Hit the button to find the best gear for you - based on what gear Pop Punk fans like!
Who likes Pop Punk?
Musicians who like Pop Punk usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| US | 71 | US: 71 musicians |
| PL | 51 | PL: 51 musicians |
| GB | 45 | GB: 45 musicians |
| DE | 42 | DE: 42 musicians |
| NO | 38 | NO: 38 musicians |
| NL | 26 | NL: 26 musicians |
| FR | 17 | FR: 17 musicians |
| DK | 15 | DK: 15 musicians |
| ES | 14 | ES: 14 musicians |
| CA | 14 | CA: 14 musicians |
| AT | 11 | AT: 11 musicians |
| IT | 10 | IT: 10 musicians |
| BR | 9 | BR: 9 musicians |
| SE | 8 | SE: 8 musicians |
| PT | 8 | PT: 8 musicians |
| BE | 7 | BE: 7 musicians |
| LU | 6 | LU: 6 musicians |
| RS | 6 | RS: 6 musicians |
| AR | 6 | AR: 6 musicians |
| RO | 6 | RO: 6 musicians |
| CH | 6 | CH: 6 musicians |
| IE | 6 | IE: 6 musicians |
| HU | 5 | HU: 5 musicians |
| CZ | 7 | CZ: 7 musicians |
| FI | 5 | FI: 5 musicians |
| MY | 3 | MY: 3 musicians |
| GR | 3 | GR: 3 musicians |
| CL | 3 | CL: 3 musicians |
| HR | 3 | HR: 3 musicians |
| IL | 3 | IL: 3 musicians |
| AU | 6 | AU: 6 musicians |
| JP | 3 | JP: 3 musicians |
| MX | 3 | MX: 3 musicians |
| ZA | 2 | ZA: 2 musicians |
| SG | 2 | SG: 2 musicians |
| SI | 2 | SI: 2 musicians |
| SK | 2 | SK: 2 musicians |
| TR | 2 | TR: 2 musicians |
| CO | 1 | CO: 1 musician |
| ID | 1 | ID: 1 musician |
| HK | 1 | HK: 1 musician |
| LT | 1 | LT: 1 musician |
| TH | 1 | TH: 1 musician |
| LV | 1 | LV: 1 musician |
| PH | 1 | PH: 1 musician |
| KW | 1 | KW: 1 musician |
| NP | 1 | NP: 1 musician |
| IR | 1 | IR: 1 musician |
| VE | 1 | VE: 1 musician |
| NG | 1 | NG: 1 musician |
| RU | 1 | RU: 1 musician |
| BG | 1 | BG: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 459 | Men: 459 musicians |
| Women | 36 | Women: 36 musicians |
| Legend | Musicians | |
|---|---|---|
| 45 to 54 | 122 | 45 to 54: 122 musicians |
| 35 to 44 | 109 | 35 to 44: 109 musicians |
| 55 and above | 98 | 55 and above: 98 musicians |
| 17 and below | 63 | 17 and below: 63 musicians |
| 25 to 34 | 60 | 25 to 34: 60 musicians |
| 18 to 24 | 43 | 18 to 24: 43 musicians |
| Legend | Musicians | |
|---|---|---|
| Guns N' Roses | 212 | Guns N' Roses: 212 musicians |
| Queen | 199 | Queen: 199 musicians |
| Black Sabbath | 171 | Black Sabbath: 171 musicians |
| The Who | 157 | The Who: 157 musicians |
| Metallica | 135 | Metallica: 135 musicians |
| AC/DC | 129 | AC/DC: 129 musicians |
| Eric Clapton | 129 | Eric Clapton: 129 musicians |
| Pink Floyd | 128 | Pink Floyd: 128 musicians |
| The Rolling Stones | 126 | The Rolling Stones: 126 musicians |
| Led Zeppelin | 125 | Led Zeppelin: 125 musicians |
| David Bowie | 114 | David Bowie: 114 musicians |
| Legend | Musicians | |
|---|---|---|
| Alternative rock | 351 | Alternative rock: 351 musicians |
| Hard Rock | 296 | Hard Rock: 296 musicians |
| Grunge | 265 | Grunge: 265 musicians |
| Blues Rock | 261 | Blues Rock: 261 musicians |
| Punk | 259 | Punk: 259 musicians |
| Legend | Musicians | |
|---|---|---|
| Harley Benton | 29 | Harley Benton: 29 musicians |
| Ibanez | 10 | Ibanez: 10 musicians |
| Fender | 10 | Fender: 10 musicians |
| Millenium | 10 | Millenium: 10 musicians |
| Yamaha | 8 | Yamaha: 8 musicians |
| Behringer | 8 | Behringer: 8 musicians |
| Thomann | 8 | Thomann: 8 musicians |
| Laney | 6 | Laney: 6 musicians |
| the t.bone | 6 | the t.bone: 6 musicians |
| Stairville | 5 | Stairville: 5 musicians |
| Legend | Musicians | |
|---|---|---|
| Miscellaneous 4-String Basses | 24 | Miscellaneous 4-String Basses: 24 musicians |
| Cymbal Sets | 19 | Cymbal Sets: 19 musicians |
| HiFi Headphones | 19 | HiFi Headphones: 19 musicians |
| Active Full-Range PA Speakers | 19 | Active Full-Range PA Speakers: 19 musicians |
| Distortion Pedals | 17 | Distortion Pedals: 17 musicians |
| Double Cut Guitars | 15 | Double Cut Guitars: 15 musicians |
| Active Nearfield Monitors | 15 | Active Nearfield Monitors: 15 musicians |
| Heavy Guitars | 14 | Heavy Guitars: 14 musicians |
| Drum Thrones | 12 | Drum Thrones: 12 musicians |
| Solid-State Bass Combos | 12 | Solid-State Bass Combos: 12 musicians |

Written by Eugenia Roditis


