This section of Musicngear is dedicated to Punk music. It is your home for all things Punk: gear, artists, music, promotion, playlists. Explore freely and return often: everything is updated daily!
What we know about gear loved by Punk fans
Our latest insights into fans of Punk show a strong passion for music gear - especially Pickups for 4-String P-Bass and ST Style Guitars. They often lean toward brands like Harley Benton, Behringer, Fender and Yamaha, choosing tools that complement the sound and vibe of the genre. These fans are mostly from Germany, United States and France, with many in the 35-44 age group and a slight Male majority.
You can see some of the most popular gear loved by Punk fans below:
The most "punk" music gearbased on Goodforme tests taken by Punk fans recently

Most punk Guitar
Harley Benton DC-200 BK Student Serie Bundle

Most punk Drums
Zultan Dark Matter Cymbal Set

Most punk Guitar Effect
Behringer HD300 Heavy Distortion


Most punk Bass
Harley Benton MB-4 SB Deluxe Series

Most punk Microphone
Rode NT1-A Complete Vocal Recording

Most punk Keys
Startone BK-61
Hit the button to find the best gear for you - based on what gear Punk fans like!
Who likes Punk?
Musicians who like Punk usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| DE | 76 | DE: 76 musicians |
| US | 63 | US: 63 musicians |
| PL | 62 | PL: 62 musicians |
| FR | 43 | FR: 43 musicians |
| NL | 98 | NL: 98 musicians |
| GB | 39 | GB: 39 musicians |
| IT | 27 | IT: 27 musicians |
| SE | 19 | SE: 19 musicians |
| FI | 16 | FI: 16 musicians |
| PT | 14 | PT: 14 musicians |
| GR | 11 | GR: 11 musicians |
| CA | 11 | CA: 11 musicians |
| ES | 10 | ES: 10 musicians |
| NO | 10 | NO: 10 musicians |
| AU | 10 | AU: 10 musicians |
| CZ | 9 | CZ: 9 musicians |
| LU | 8 | LU: 8 musicians |
| IE | 8 | IE: 8 musicians |
| CH | 7 | CH: 7 musicians |
| HU | 6 | HU: 6 musicians |
| BE | 6 | BE: 6 musicians |
| RO | 6 | RO: 6 musicians |
| DK | 5 | DK: 5 musicians |
| AR | 5 | AR: 5 musicians |
| HR | 5 | HR: 5 musicians |
| IR | 4 | IR: 4 musicians |
| IS | 3 | IS: 3 musicians |
| AT | 3 | AT: 3 musicians |
| EE | 3 | EE: 3 musicians |
| TR | 2 | TR: 2 musicians |
| RS | 2 | RS: 2 musicians |
| KR | 2 | KR: 2 musicians |
| BG | 2 | BG: 2 musicians |
| IL | 2 | IL: 2 musicians |
| CR | 1 | CR: 1 musician |
| MX | 1 | MX: 1 musician |
| LV | 1 | LV: 1 musician |
| KZ | 1 | KZ: 1 musician |
| BL | 1 | BL: 1 musician |
| IN | 1 | IN: 1 musician |
| TW | 1 | TW: 1 musician |
| PE | 1 | PE: 1 musician |
| SG | 1 | SG: 1 musician |
| IM | 1 | IM: 1 musician |
| TH | 1 | TH: 1 musician |
| NZ | 1 | NZ: 1 musician |
| GE | 1 | GE: 1 musician |
| SC | 1 | SC: 1 musician |
| MY | 1 | MY: 1 musician |
| SY | 1 | SY: 1 musician |
| MK | 1 | MK: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 561 | Men: 561 musicians |
| Women | 58 | Women: 58 musicians |
| Legend | Musicians | |
|---|---|---|
| 45 to 54 | 156 | 45 to 54: 156 musicians |
| 35 to 44 | 144 | 35 to 44: 144 musicians |
| 55 and above | 105 | 55 and above: 105 musicians |
| 17 and below | 84 | 17 and below: 84 musicians |
| 18 to 24 | 66 | 18 to 24: 66 musicians |
| 25 to 34 | 64 | 25 to 34: 64 musicians |
| Legend | Musicians | |
|---|---|---|
| Black Sabbath | 253 | Black Sabbath: 253 musicians |
| Metallica | 210 | Metallica: 210 musicians |
| Guns N' Roses | 195 | Guns N' Roses: 195 musicians |
| Queen | 184 | Queen: 184 musicians |
| AC/DC | 168 | AC/DC: 168 musicians |
| Led Zeppelin | 165 | Led Zeppelin: 165 musicians |
| David Bowie | 162 | David Bowie: 162 musicians |
| Jimi Hendrix | 155 | Jimi Hendrix: 155 musicians |
| Pink Floyd | 148 | Pink Floyd: 148 musicians |
| The Rolling Stones | 144 | The Rolling Stones: 144 musicians |
| Iron Maiden | 143 | Iron Maiden: 143 musicians |
| Legend | Musicians | |
|---|---|---|
| Alternative rock | 365 | Alternative rock: 365 musicians |
| Grunge | 309 | Grunge: 309 musicians |
| Hard Rock | 298 | Hard Rock: 298 musicians |
| Blues Rock | 223 | Blues Rock: 223 musicians |
| Pop Punk | 222 | Pop Punk: 222 musicians |
| Legend | Musicians | |
|---|---|---|
| Harley Benton | 36 | Harley Benton: 36 musicians |
| Fender | 12 | Fender: 12 musicians |
| Yamaha | 12 | Yamaha: 12 musicians |
| ESP | 9 | ESP: 9 musicians |
| Ibanez | 9 | Ibanez: 9 musicians |
| Behringer | 7 | Behringer: 7 musicians |
| Ortofon | 7 | Ortofon: 7 musicians |
| Epiphone | 6 | Epiphone: 6 musicians |
| Thomann | 6 | Thomann: 6 musicians |
| Hagstrom | 5 | Hagstrom: 5 musicians |
| Legend | Musicians | |
|---|---|---|
| Miscellaneous 4-String Basses | 28 | Miscellaneous 4-String Basses: 28 musicians |
| ST Style Guitars | 27 | ST Style Guitars: 27 musicians |
| Distortion Pedals | 24 | Distortion Pedals: 24 musicians |
| HiFi Headphones | 23 | HiFi Headphones: 23 musicians |
| Single Cut Guitars | 17 | Single Cut Guitars: 17 musicians |
| Single Coil Pickups | 17 | Single Coil Pickups: 17 musicians |
| Cymbal Sets | 17 | Cymbal Sets: 17 musicians |
| Heavy Guitars | 16 | Heavy Guitars: 16 musicians |
| Tube Guitar Heads | 15 | Tube Guitar Heads: 15 musicians |
| Active Nearfield Monitors | 13 | Active Nearfield Monitors: 13 musicians |

Written by Eugenia Roditis


