This section of Musicngear is dedicated to Reggae music. It is your home for all things Reggae: gear, artists, music, promotion, playlists. Explore freely and return often: everything is updated daily!
What we know about gear loved by Reggae fans
Our latest insights into fans of Reggae show a strong passion for music gear - especially Active Subwoofers and Active Full-Range PA Speakers. They often lean toward brands like Harley Benton, Yamaha, Ibanez and RCF, choosing tools that complement the sound and vibe of the genre. These fans are mostly from Curacao, United Kingdom and The Netherlands, with many in the 55 or older age group and a slight Male majority.
You can see some of the most popular gear loved by Reggae fans below:
The most "reggae" music gearbased on Goodforme tests taken by Reggae fans recently

Most reggae Bass
Ibanez SR370EF-BBT

Most reggae Drums
Zultan 22' Caz Ride

Most reggae Keys
Korg Minilogue XD


Most reggae Guitar
Harley Benton Custom Line Manhattan-Standard

Most reggae Guitar Effect
Artec SE-EQ8 Graphic EQ

Most reggae Microphone
Rode NT1-A Complete Vocal Recording
Hit the button to find the best gear for you - based on what gear Reggae fans like!
Who likes Reggae?
Musicians who like Reggae usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| GB | 131 | GB: 131 musicians |
| NL | 117 | NL: 117 musicians |
| US | 51 | US: 51 musicians |
| DE | 45 | DE: 45 musicians |
| FR | 29 | FR: 29 musicians |
| ES | 26 | ES: 26 musicians |
| NO | 21 | NO: 21 musicians |
| SE | 19 | SE: 19 musicians |
| AT | 18 | AT: 18 musicians |
| GR | 16 | GR: 16 musicians |
| IT | 14 | IT: 14 musicians |
| DK | 11 | DK: 11 musicians |
| BE | 11 | BE: 11 musicians |
| CA | 10 | CA: 10 musicians |
| CH | 9 | CH: 9 musicians |
| FI | 11 | FI: 11 musicians |
| RO | 7 | RO: 7 musicians |
| IE | 6 | IE: 6 musicians |
| HU | 6 | HU: 6 musicians |
| AU | 5 | AU: 5 musicians |
| NZ | 5 | NZ: 5 musicians |
| ZA | 5 | ZA: 5 musicians |
| RS | 4 | RS: 4 musicians |
| HR | 3 | HR: 3 musicians |
| PL | 3 | PL: 3 musicians |
| IN | 3 | IN: 3 musicians |
| PT | 2 | PT: 2 musicians |
| CZ | 3 | CZ: 3 musicians |
| TR | 2 | TR: 2 musicians |
| EE | 2 | EE: 2 musicians |
| IL | 2 | IL: 2 musicians |
| AE | 1 | AE: 1 musician |
| MM | 1 | MM: 1 musician |
| ME | 1 | ME: 1 musician |
| BR | 1 | BR: 1 musician |
| SG | 1 | SG: 1 musician |
| MY | 1 | MY: 1 musician |
| JM | 1 | JM: 1 musician |
| NG | 1 | NG: 1 musician |
| JP | 1 | JP: 1 musician |
| PH | 1 | PH: 1 musician |
| UY | 1 | UY: 1 musician |
| CY | 1 | CY: 1 musician |
| GH | 1 | GH: 1 musician |
| IS | 1 | IS: 1 musician |
| LU | 1 | LU: 1 musician |
| GF | 1 | GF: 1 musician |
| SK | 1 | SK: 1 musician |
| RW | 1 | RW: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 576 | Men: 576 musicians |
| Women | 41 | Women: 41 musicians |
| Legend | Musicians | |
|---|---|---|
| 55 and above | 222 | 55 and above: 222 musicians |
| 45 to 54 | 140 | 45 to 54: 140 musicians |
| 35 to 44 | 122 | 35 to 44: 122 musicians |
| 17 and below | 55 | 17 and below: 55 musicians |
| 25 to 34 | 40 | 25 to 34: 40 musicians |
| 18 to 24 | 38 | 18 to 24: 38 musicians |
| Legend | Musicians | |
|---|---|---|
| Bob Marley and The Wailers | 258 | Bob Marley and The Wailers: 258 musicians |
| Bob Marley | 246 | Bob Marley: 246 musicians |
| Queen | 192 | Queen: 192 musicians |
| Stevie Wonder | 186 | Stevie Wonder: 186 musicians |
| Eric Clapton | 171 | Eric Clapton: 171 musicians |
| B.B. King | 158 | B.B. King: 158 musicians |
| Marvin Gaye | 130 | Marvin Gaye: 130 musicians |
| Whitney Houston | 128 | Whitney Houston: 128 musicians |
| Stevie Ray Vaughan | 124 | Stevie Ray Vaughan: 124 musicians |
| UB40 | 122 | UB40: 122 musicians |
| Muddy Waters | 121 | Muddy Waters: 121 musicians |
| Legend | Musicians | |
|---|---|---|
| Roots Reggae | 140 | Roots Reggae: 140 musicians |
| Dub | 139 | Dub: 139 musicians |
| Traditional Pop | 126 | Traditional Pop: 126 musicians |
| Blues Rock | 108 | Blues Rock: 108 musicians |
| Alternative rock | 108 | Alternative rock: 108 musicians |
| Legend | Musicians | |
|---|---|---|
| Ibanez | 20 | Ibanez: 20 musicians |
| Thomann | 16 | Thomann: 16 musicians |
| Harley Benton | 13 | Harley Benton: 13 musicians |
| Yamaha | 12 | Yamaha: 12 musicians |
| RCF | 8 | RCF: 8 musicians |
| Behringer | 8 | Behringer: 8 musicians |
| Zultan | 7 | Zultan: 7 musicians |
| Mooer | 6 | Mooer: 6 musicians |
| Ortega | 5 | Ortega: 5 musicians |
| the t.bone | 5 | the t.bone: 5 musicians |
| Legend | Musicians | |
|---|---|---|
| Active Full-Range PA Speakers | 35 | Active Full-Range PA Speakers: 35 musicians |
| Active Subwoofers | 34 | Active Subwoofers: 34 musicians |
| Active Nearfield Monitors | 20 | Active Nearfield Monitors: 20 musicians |
| Alto Saxophone Mouthpieces | 17 | Alto Saxophone Mouthpieces: 17 musicians |
| Solid-State Bass Combos | 13 | Solid-State Bass Combos: 13 musicians |
| Dreadnought Acoustic Guitars | 12 | Dreadnought Acoustic Guitars: 12 musicians |
| Bb Trumpets | 12 | Bb Trumpets: 12 musicians |
| Synthesizers | 12 | Synthesizers: 12 musicians |
| Passive Subwoofers | 11 | Passive Subwoofers: 11 musicians |
| Miscellaneous Acoustic Guitars | 11 | Miscellaneous Acoustic Guitars: 11 musicians |

Written by Chris Roditis

