This section of Musicngear is dedicated to Reggae music. It is your home for all things Reggae: gear, artists, music, promotion, playlists. Explore freely and return often: everything is updated daily!
What we know about gear loved by Reggae fans
Our latest insights into fans of Reggae show a strong passion for music gear - especially Active Subwoofers and 4/4 Size Classical Guitars. They often lean toward brands like Takamine, Harley Benton, the box pro and Thomann, choosing tools that complement the sound and vibe of the genre. These fans are mostly from United States, Curacao and France, with many in the 55 or older age group and a slight Male majority.
You can see some of the most popular gear loved by Reggae fans below:
The most "reggae" music gearbased on Goodforme tests taken by Reggae fans recently

Most reggae Drums
Zultan Dark Matter Cymbal Set

Most reggae Microphone
Rode NT1-A Complete Vocal Recording

Most reggae Guitar
Paramount Little Wing Tiger Maple


Most reggae Keys
Ketron SD-90

Most reggae Bass
Harley Benton PJ-4 SBK Deluxe Series Bundle

Most reggae Guitar Effect
Harley Benton Talk Box
Hit the button to find the best gear for you - based on what gear Reggae fans like!
Who likes Reggae?
Musicians who like Reggae usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| GB | 60 | GB: 60 musicians |
| DE | 50 | DE: 50 musicians |
| PL | 48 | PL: 48 musicians |
| DK | 43 | DK: 43 musicians |
| US | 43 | US: 43 musicians |
| FR | 40 | FR: 40 musicians |
| NL | 43 | NL: 43 musicians |
| SE | 24 | SE: 24 musicians |
| BE | 20 | BE: 20 musicians |
| NO | 18 | NO: 18 musicians |
| CA | 16 | CA: 16 musicians |
| ES | 14 | ES: 14 musicians |
| PT | 12 | PT: 12 musicians |
| IT | 11 | IT: 11 musicians |
| RO | 9 | RO: 9 musicians |
| HU | 8 | HU: 8 musicians |
| CH | 7 | CH: 7 musicians |
| GR | 7 | GR: 7 musicians |
| BG | 7 | BG: 7 musicians |
| FI | 9 | FI: 9 musicians |
| ZA | 7 | ZA: 7 musicians |
| IE | 6 | IE: 6 musicians |
| AU | 7 | AU: 7 musicians |
| HR | 4 | HR: 4 musicians |
| AT | 4 | AT: 4 musicians |
| SG | 3 | SG: 3 musicians |
| TH | 2 | TH: 2 musicians |
| NZ | 2 | NZ: 2 musicians |
| CL | 2 | CL: 2 musicians |
| ID | 2 | ID: 2 musicians |
| EE | 1 | EE: 1 musician |
| RS | 1 | RS: 1 musician |
| SK | 1 | SK: 1 musician |
| KE | 1 | KE: 1 musician |
| IS | 1 | IS: 1 musician |
| ZW | 1 | ZW: 1 musician |
| IR | 1 | IR: 1 musician |
| TR | 1 | TR: 1 musician |
| LU | 1 | LU: 1 musician |
| GP | 1 | GP: 1 musician |
| BA | 1 | BA: 1 musician |
| DO | 1 | DO: 1 musician |
| CV | 1 | CV: 1 musician |
| CZ | 2 | CZ: 2 musicians |
| RU | 1 | RU: 1 musician |
| MX | 1 | MX: 1 musician |
| AR | 1 | AR: 1 musician |
| LT | 2 | LT: 2 musicians |
| UA | 1 | UA: 1 musician |
| BR | 1 | BR: 1 musician |
| HK | 1 | HK: 1 musician |
| KR | 1 | KR: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 530 | Men: 530 musicians |
| Women | 31 | Women: 31 musicians |
| Legend | Musicians | |
|---|---|---|
| 55 and above | 230 | 55 and above: 230 musicians |
| 45 to 54 | 131 | 45 to 54: 131 musicians |
| 17 and below | 66 | 17 and below: 66 musicians |
| 35 to 44 | 65 | 35 to 44: 65 musicians |
| 25 to 34 | 38 | 25 to 34: 38 musicians |
| 18 to 24 | 31 | 18 to 24: 31 musicians |
| Legend | Musicians | |
|---|---|---|
| Bob Marley | 279 | Bob Marley: 279 musicians |
| Bob Marley and The Wailers | 246 | Bob Marley and The Wailers: 246 musicians |
| Eric Clapton | 171 | Eric Clapton: 171 musicians |
| Queen | 154 | Queen: 154 musicians |
| James Brown | 151 | James Brown: 151 musicians |
| Stevie Wonder | 147 | Stevie Wonder: 147 musicians |
| Earth, Wind & Fire | 132 | Earth, Wind & Fire: 132 musicians |
| John Lee Hooker | 131 | John Lee Hooker: 131 musicians |
| UB40 | 131 | UB40: 131 musicians |
| Aretha Franklin | 127 | Aretha Franklin: 127 musicians |
| B.B. King | 127 | B.B. King: 127 musicians |
| Legend | Musicians | |
|---|---|---|
| Alternative rock | 185 | Alternative rock: 185 musicians |
| Blues Rock | 161 | Blues Rock: 161 musicians |
| Roots Reggae | 152 | Roots Reggae: 152 musicians |
| Ska | 152 | Ska: 152 musicians |
| Hard Rock | 133 | Hard Rock: 133 musicians |
| Legend | Musicians | |
|---|---|---|
| Thomann | 20 | Thomann: 20 musicians |
| Harley Benton | 20 | Harley Benton: 20 musicians |
| Behringer | 11 | Behringer: 11 musicians |
| Ibanez | 10 | Ibanez: 10 musicians |
| Yamaha | 8 | Yamaha: 8 musicians |
| the box pro | 7 | the box pro: 7 musicians |
| Takamine | 6 | Takamine: 6 musicians |
| the box | 5 | the box: 5 musicians |
| Fender | 5 | Fender: 5 musicians |
| Millenium | 5 | Millenium: 5 musicians |
| Legend | Musicians | |
|---|---|---|
| Active Subwoofers | 28 | Active Subwoofers: 28 musicians |
| 4/4 Size Classical Guitars | 18 | 4/4 Size Classical Guitars: 18 musicians |
| Active Nearfield Monitors | 18 | Active Nearfield Monitors: 18 musicians |
| Loudspeaker 15 Inch | 16 | Loudspeaker 15 Inch: 16 musicians |
| Active Full-Range PA Speakers | 16 | Active Full-Range PA Speakers: 16 musicians |
| Miscellaneous Acoustic Guitars | 14 | Miscellaneous Acoustic Guitars: 14 musicians |
| Resonator Guitars | 13 | Resonator Guitars: 13 musicians |
| Tenor Trombones | 12 | Tenor Trombones: 12 musicians |
| DJ Mixers | 12 | DJ Mixers: 12 musicians |
| Solid-State Guitar Combos | 11 | Solid-State Guitar Combos: 11 musicians |

Written by Chris Roditis

