What we know about gear loved by Sunshine Pop fans
Our latest insights into fans of Sunshine Pop show a strong passion for music gear - especially Trumpet Mouthpieces and Speaker Cable by the Meter. They often lean toward brands like Schilke, Yamaha, Thomann and Gretsch, choosing tools that complement the sound and vibe of the genre. These fans are mostly from United Kingdom, France and Curacao, with many in the 35-44 age group and a slight Male majority.
You can see some of the most popular gear loved by Sunshine Pop fans below:
The most "sunshine pop" music gearbased on Goodforme tests taken by Sunshine Pop fans recently

Most sunshine pop Guitar
Ortega ECLIPSE-TE8

Most sunshine pop Drums
LP LP1426 Adjustable Snare Cajon

Most sunshine pop Bass
Ortega D538-4


Most sunshine pop Microphone
the t.bone free solo Twin HT 660 MHz

Most sunshine pop Keys
Ketron Event

Most sunshine pop Guitar Effect
Suhr Eclipse
Hit the button to find the best gear for you - based on what gear Sunshine Pop fans like!
Musicngear's Sunshine Pop Playlists
Follow the best Sunshine Pop playlists, curated by real fans of sunshine pop music!
A Sunlit Walk In The Underground Forest ☀️ Light Pop • Folk • Electronica • RnB
Submit your music☀️ Step into the underground forest and explore the lavish underwood of music 🌲 Playlist regularly updated, send your submissions to info@musicngear.com or eimear.o.sullivan@musicngear.com
Who likes Sunshine Pop?
Musicians who like Sunshine Pop usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| FR | 81 | FR: 81 musicians |
| GB | 67 | GB: 67 musicians |
| US | 29 | US: 29 musicians |
| DE | 29 | DE: 29 musicians |
| NO | 27 | NO: 27 musicians |
| NL | 17 | NL: 17 musicians |
| LU | 7 | LU: 7 musicians |
| BE | 5 | BE: 5 musicians |
| CA | 5 | CA: 5 musicians |
| SE | 5 | SE: 5 musicians |
| CH | 5 | CH: 5 musicians |
| DK | 4 | DK: 4 musicians |
| PL | 3 | PL: 3 musicians |
| AU | 3 | AU: 3 musicians |
| AT | 3 | AT: 3 musicians |
| ES | 3 | ES: 3 musicians |
| JP | 2 | JP: 2 musicians |
| IL | 2 | IL: 2 musicians |
| HU | 2 | HU: 2 musicians |
| IS | 1 | IS: 1 musician |
| TR | 1 | TR: 1 musician |
| SI | 1 | SI: 1 musician |
| FI | 1 | FI: 1 musician |
| GR | 1 | GR: 1 musician |
| PT | 1 | PT: 1 musician |
| IN | 1 | IN: 1 musician |
| VN | 1 | VN: 1 musician |
| ZA | 1 | ZA: 1 musician |
| MX | 1 | MX: 1 musician |
| SG | 1 | SG: 1 musician |
| IE | 1 | IE: 1 musician |
| RS | 1 | RS: 1 musician |
| SK | 1 | SK: 1 musician |
| HK | 1 | HK: 1 musician |
| RO | 1 | RO: 1 musician |
| LB | 1 | LB: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 296 | Men: 296 musicians |
| Women | 20 | Women: 20 musicians |
| Legend | Musicians | |
|---|---|---|
| 55 and above | 138 | 55 and above: 138 musicians |
| 35 to 44 | 104 | 35 to 44: 104 musicians |
| 45 to 54 | 36 | 45 to 54: 36 musicians |
| 17 and below | 22 | 17 and below: 22 musicians |
| 18 to 24 | 8 | 18 to 24: 8 musicians |
| 25 to 34 | 8 | 25 to 34: 8 musicians |
| Legend | Musicians | |
|---|---|---|
| Stevie Wonder | 182 | Stevie Wonder: 182 musicians |
| Queen | 156 | Queen: 156 musicians |
| Marvin Gaye | 149 | Marvin Gaye: 149 musicians |
| Alicia Keys | 146 | Alicia Keys: 146 musicians |
| Prince | 125 | Prince: 125 musicians |
| James Brown | 124 | James Brown: 124 musicians |
| Earth, Wind & Fire | 122 | Earth, Wind & Fire: 122 musicians |
| Aretha Franklin | 118 | Aretha Franklin: 118 musicians |
| Luther Vandross | 109 | Luther Vandross: 109 musicians |
| Whitney Houston | 104 | Whitney Houston: 104 musicians |
| The Beatles | 103 | The Beatles: 103 musicians |
| Legend | Musicians | |
|---|---|---|
| Traditional Pop | 236 | Traditional Pop: 236 musicians |
| Dance-Pop | 184 | Dance-Pop: 184 musicians |
| Hip Hop Soul | 163 | Hip Hop Soul: 163 musicians |
| Synth-Pop | 155 | Synth-Pop: 155 musicians |
| Power Pop | 150 | Power Pop: 150 musicians |
| Legend | Musicians | |
|---|---|---|
| Yamaha | 9 | Yamaha: 9 musicians |
| Ibanez | 5 | Ibanez: 5 musicians |
| Schilke | 5 | Schilke: 5 musicians |
| Thomann | 4 | Thomann: 4 musicians |
| Harley Benton | 4 | Harley Benton: 4 musicians |
| the box | 3 | the box: 3 musicians |
| Behringer | 3 | Behringer: 3 musicians |
| Kala | 3 | Kala: 3 musicians |
| Startone | 3 | Startone: 3 musicians |
| Guild | 2 | Guild: 2 musicians |
| Legend | Musicians | |
|---|---|---|
| Trumpet Mouthpieces | 13 | Trumpet Mouthpieces: 13 musicians |
| Solid-State Bass Combos | 11 | Solid-State Bass Combos: 11 musicians |
| Active Full-Range PA Speakers | 10 | Active Full-Range PA Speakers: 10 musicians |
| In-Ear Headphones | 8 | In-Ear Headphones: 8 musicians |
| Speaker Cable by the Meter | 8 | Speaker Cable by the Meter: 8 musicians |
| Dreadnought Acoustic Guitars | 8 | Dreadnought Acoustic Guitars: 8 musicians |
| Home Keyboards | 7 | Home Keyboards: 7 musicians |
| 4/4 Size Classical Guitars | 7 | 4/4 Size Classical Guitars: 7 musicians |
| Active Nearfield Monitors | 7 | Active Nearfield Monitors: 7 musicians |
| Instrument Cables | 6 | Instrument Cables: 6 musicians |

Written by Eimear O Sullivan


