What we know about gear loved by Synthwave fans
Our latest insights into fans of Synthwave show a strong passion for music gear - especially HiFi Headphones and Master Keyboards (up to 25 Keys). They often lean toward brands like Thomann, HiFiMAN, Swissonic and Ibanez, choosing tools that complement the sound and vibe of the genre. These fans are mostly from Germany, Hungary and France, with many in the 45-54 age group and a slight Male majority.
You can see some of the most popular gear loved by Synthwave fans below:
The most "synthwave" music gearbased on Goodforme tests taken by Synthwave fans recently

Most synthwave Keys
Waldorf Blofeld

Most synthwave Microphone
Rode NT1-A Complete Vocal Recording

Most synthwave Guitar Effect
XVive V19 Micro Power


Most synthwave Guitar
Harley Benton Custom Line CLD-15M

Most synthwave Drums
Startone Mat Drum

Most synthwave Bass
Höfner H500/1 Artist Violin Bass
Hit the button to find the best gear for you - based on what gear Synthwave fans like!
Musicngear's Synthwave Playlists
Follow the best Synthwave playlists, curated by real fans of synthwave music!
A Sunlit Walk In The Underground Forest ☀️ Light Pop • Folk • Electronica • RnB
Submit your music☀️ Step into the underground forest and explore the lavish underwood of music 🌲 Playlist regularly updated, send your submissions to info@musicngear.com or eimear.o.sullivan@musicngear.com
Who likes Synthwave?
Musicians who like Synthwave usually have the following characteristics
| Legend | Musicians | |
|---|---|---|
| US | 51 | US: 51 musicians |
| GR | 49 | GR: 49 musicians |
| NL | 89 | NL: 89 musicians |
| DE | 41 | DE: 41 musicians |
| GB | 36 | GB: 36 musicians |
| NO | 24 | NO: 24 musicians |
| IT | 16 | IT: 16 musicians |
| BE | 15 | BE: 15 musicians |
| FR | 15 | FR: 15 musicians |
| HU | 14 | HU: 14 musicians |
| SE | 11 | SE: 11 musicians |
| CA | 9 | CA: 9 musicians |
| FI | 12 | FI: 12 musicians |
| PL | 8 | PL: 8 musicians |
| CH | 8 | CH: 8 musicians |
| PT | 8 | PT: 8 musicians |
| LU | 7 | LU: 7 musicians |
| ES | 7 | ES: 7 musicians |
| RO | 5 | RO: 5 musicians |
| TR | 5 | TR: 5 musicians |
| AU | 5 | AU: 5 musicians |
| JP | 4 | JP: 4 musicians |
| CZ | 6 | CZ: 6 musicians |
| SK | 4 | SK: 4 musicians |
| IE | 4 | IE: 4 musicians |
| DK | 3 | DK: 3 musicians |
| MY | 3 | MY: 3 musicians |
| UA | 3 | UA: 3 musicians |
| LV | 2 | LV: 2 musicians |
| KR | 2 | KR: 2 musicians |
| SI | 2 | SI: 2 musicians |
| AT | 2 | AT: 2 musicians |
| ID | 2 | ID: 2 musicians |
| ZA | 2 | ZA: 2 musicians |
| CL | 2 | CL: 2 musicians |
| SG | 1 | SG: 1 musician |
| NZ | 1 | NZ: 1 musician |
| AR | 1 | AR: 1 musician |
| RS | 1 | RS: 1 musician |
| PE | 1 | PE: 1 musician |
| HR | 1 | HR: 1 musician |
| RU | 1 | RU: 1 musician |
| OM | 1 | OM: 1 musician |
| IL | 1 | IL: 1 musician |
| PH | 1 | PH: 1 musician |
| IS | 1 | IS: 1 musician |
| Legend | Musicians | |
|---|---|---|
| Men | 455 | Men: 455 musicians |
| Women | 34 | Women: 34 musicians |
| Legend | Musicians | |
|---|---|---|
| 35 to 44 | 124 | 35 to 44: 124 musicians |
| 45 to 54 | 112 | 45 to 54: 112 musicians |
| 55 and above | 92 | 55 and above: 92 musicians |
| 25 to 34 | 60 | 25 to 34: 60 musicians |
| 18 to 24 | 52 | 18 to 24: 52 musicians |
| 17 and below | 49 | 17 and below: 49 musicians |
| Legend | Musicians | |
|---|---|---|
| Depeche Mode | 174 | Depeche Mode: 174 musicians |
| Daft Punk | 172 | Daft Punk: 172 musicians |
| The Prodigy | 146 | The Prodigy: 146 musicians |
| Aphex Twin | 116 | Aphex Twin: 116 musicians |
| Queen | 114 | Queen: 114 musicians |
| Björk | 105 | Björk: 105 musicians |
| Black Sabbath | 103 | Black Sabbath: 103 musicians |
| Tangerine Dream | 103 | Tangerine Dream: 103 musicians |
| Gorillaz | 103 | Gorillaz: 103 musicians |
| The Chemical Brothers | 102 | The Chemical Brothers: 102 musicians |
| Brian Eno | 95 | Brian Eno: 95 musicians |
| Legend | Musicians | |
|---|---|---|
| Electro | 182 | Electro: 182 musicians |
| Alternative rock | 164 | Alternative rock: 164 musicians |
| Darkwave | 146 | Darkwave: 146 musicians |
| Industrial | 138 | Industrial: 138 musicians |
| Progressive Rock | 136 | Progressive Rock: 136 musicians |
| Legend | Musicians | |
|---|---|---|
| Behringer | 19 | Behringer: 19 musicians |
| Yamaha | 11 | Yamaha: 11 musicians |
| Swissonic | 9 | Swissonic: 9 musicians |
| Ibanez | 8 | Ibanez: 8 musicians |
| Harley Benton | 8 | Harley Benton: 8 musicians |
| Startone | 7 | Startone: 7 musicians |
| Dreadbox | 7 | Dreadbox: 7 musicians |
| Korg | 5 | Korg: 5 musicians |
| Roland | 5 | Roland: 5 musicians |
| Thomann | 5 | Thomann: 5 musicians |
| Legend | Musicians | |
|---|---|---|
| Active Nearfield Monitors | 38 | Active Nearfield Monitors: 38 musicians |
| Synthesizers | 37 | Synthesizers: 37 musicians |
| HiFi Headphones | 24 | HiFi Headphones: 24 musicians |
| Active Full-Range PA Speakers | 20 | Active Full-Range PA Speakers: 20 musicians |
| Analogue Mixers | 16 | Analogue Mixers: 16 musicians |
| Drum Machines | 15 | Drum Machines: 15 musicians |
| Solid-State Bass Combos | 14 | Solid-State Bass Combos: 14 musicians |
| Subwoofers | 13 | Subwoofers: 13 musicians |
| Home Keyboards | 12 | Home Keyboards: 12 musicians |
| Active Subwoofers | 11 | Active Subwoofers: 11 musicians |

Written by Eimear O Sullivan


