
Our latest analysis of the music taste of people who like "BigTone Vintage Orange" shows that it is mostly liked by people who listen to blues, jazz oder country and are fans of John Lee Hooker, B.B. King oder Eric Clapton.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "BigTone Vintage Orange" shows that it is mostly liked by people who listen to blues, jazz oder country and are fans of John Lee Hooker, B.B. King oder Eric Clapton.
artist | Fans | |
---|---|---|
John Lee Hooker | 121 | John Lee Hooker: 121 fans |
B.B. King | 110 | B.B. King: 110 fans |
Eric Clapton | 99 | Eric Clapton: 99 fans |
Miles Davis | 77 | Miles Davis: 77 fans |
Frank Sinatra | 66 | Frank Sinatra: 66 fans |
The Who | 66 | The Who: 66 fans |
The Rolling Stones | 66 | The Rolling Stones: 66 fans |
Jimmy Page | 55 | Jimmy Page: 55 fans |
Gary Moore | 55 | Gary Moore: 55 fans |
Buddy Guy | 55 | Buddy Guy: 55 fans |
genre | Fans | |
---|---|---|
Blues | 451 | Blues: 451 fans |
Jazz | 352 | Jazz: 352 fans |
Country | 308 | Country: 308 fans |
Classic rock | 297 | Classic rock: 297 fans |
Pop | 176 | Pop: 176 fans |
age | Fans | |
---|---|---|
55 and above | 220 | 55 and above: 220 fans |
45 to 54 | 176 | 45 to 54: 176 fans |
18 to 24 | 110 | 18 to 24: 110 fans |
17 and below | 44 | 17 and below: 44 fans |
25 to 34 | 33 | 25 to 34: 33 fans |
35 to 44 | 33 | 35 to 44: 33 fans |
country | Fans | |
---|---|---|
Germany | 209 | Germany: 209 fans |
United Kingdom | 66 | United Kingdom: 66 fans |
Netherlands | 44 | Netherlands: 44 fans |
Ireland | 44 | Ireland: 44 fans |
France | 44 | France: 44 fans |
Hungary | 22 | Hungary: 22 fans |
Slovenia | 22 | Slovenia: 22 fans |
Portugal | 22 | Portugal: 22 fans |
Spain | 22 | Spain: 22 fans |
Poland | 22 | Poland: 22 fans |
Bosnia and Herzegovina | 22 | Bosnia and Herzegovina: 22 fans |
Finland | 11 | Finland: 11 fans |
Greece | 11 | Greece: 11 fans |
Luxembourg | 11 | Luxembourg: 11 fans |
Australia | 11 | Australia: 11 fans |
Italy | 11 | Italy: 11 fans |
Sweden | 11 | Sweden: 11 fans |
New Zealand | 11 | New Zealand: 11 fans |
gender | Fans | |
---|---|---|
Male | 594 | Male: 594 fans |
Female | 22 | Female: 22 fans |
type of use | Fans | |
---|---|---|
non-professional use | 187 | non-professional use: 187 fans |
professional use | 429 | professional use: 429 fans |
ownership | Fans | |
---|---|---|
got it | 209 | got it: 209 fans |
want it | 341 | want it: 341 fans |
If you're out shopping for jazz guitars and you really want to see if "Harley Benton BigTone Vintage Orange" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "BigTone Vintage Orange" and relevant gear by Harley Benton, in "Jazz Guitars" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]