
Our latest analysis of the music taste of people who like "WB-20BK Rock Series" shows that it is mostly liked by people who listen to metal, classic rock oder alternative rock and are fans of Black Sabbath, Metallica oder Dream Theater.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "WB-20BK Rock Series" shows that it is mostly liked by people who listen to metal, classic rock oder alternative rock and are fans of Black Sabbath, Metallica oder Dream Theater.
artist | Fans | |
---|---|---|
Black Sabbath | 121.6 | Black Sabbath: 121.6 fans |
Metallica | 86.8 | Metallica: 86.8 fans |
Dream Theater | 85.6 | Dream Theater: 85.6 fans |
Radiohead | 78.2 | Radiohead: 78.2 fans |
Judas Priest | 76.2 | Judas Priest: 76.2 fans |
Queen | 74.4 | Queen: 74.4 fans |
Motörhead | 69 | Motörhead: 69 fans |
Pearl Jam | 67.2 | Pearl Jam: 67.2 fans |
Foo Fighters | 65.2 | Foo Fighters: 65.2 fans |
Guns N' Roses | 58.4 | Guns N' Roses: 58.4 fans |
genre | Fans | |
---|---|---|
Metal | 438.4 | Metal: 438.4 fans |
Classic rock | 396.6 | Classic rock: 396.6 fans |
Alternative rock | 361.6 | Alternative rock: 361.6 fans |
Blues | 175.8 | Blues: 175.8 fans |
Jazz | 145 | Jazz: 145 fans |
age | Fans | |
---|---|---|
18 to 24 | 172.6 | 18 to 24: 172.6 fans |
35 to 44 | 106 | 35 to 44: 106 fans |
25 to 34 | 103.6 | 25 to 34: 103.6 fans |
17 and below | 69 | 17 and below: 69 fans |
45 to 54 | 68.4 | 45 to 54: 68.4 fans |
55 and above | 47 | 55 and above: 47 fans |
country | Fans | |
---|---|---|
Switzerland | 77 | Switzerland: 77 fans |
United States | 69.2 | United States: 69.2 fans |
Netherlands | 63.2 | Netherlands: 63.2 fans |
United Kingdom | 49.2 | United Kingdom: 49.2 fans |
Italy | 38 | Italy: 38 fans |
Germany | 27.2 | Germany: 27.2 fans |
Ireland | 22 | Ireland: 22 fans |
Portugal | 18.2 | Portugal: 18.2 fans |
Belgium | 18 | Belgium: 18 fans |
Spain | 16.2 | Spain: 16.2 fans |
Sweden | 14.4 | Sweden: 14.4 fans |
Hong Kong | 14.4 | Hong Kong: 14.4 fans |
Norway | 14.4 | Norway: 14.4 fans |
Estonia | 11 | Estonia: 11 fans |
Serbia | 11 | Serbia: 11 fans |
Belarus | 11 | Belarus: 11 fans |
India | 11 | India: 11 fans |
Botswana | 11 | Botswana: 11 fans |
Australia | 9 | Australia: 9 fans |
New Zealand | 9 | New Zealand: 9 fans |
Pakistan | 9 | Pakistan: 9 fans |
Denmark | 9 | Denmark: 9 fans |
Bangladesh | 9 | Bangladesh: 9 fans |
Hungary | 9 | Hungary: 9 fans |
Canada | 9 | Canada: 9 fans |
Mexico | 7.2 | Mexico: 7.2 fans |
gender | Fans | |
---|---|---|
Male | 533.6 | Male: 533.6 fans |
Female | 33 | Female: 33 fans |
type of use | Fans | |
---|---|---|
non-professional use | 345.2 | non-professional use: 345.2 fans |
professional use | 221.4 | professional use: 221.4 fans |
ownership | Fans | |
---|---|---|
got it | 72.6 | got it: 72.6 fans |
want it | 390.2 | want it: 390.2 fans |
If you're out shopping for 4-string heavy basses and you really want to see if "Harley Benton WB-20BK Rock Series" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "WB-20BK Rock Series" and relevant gear by Harley Benton, in "4-String Heavy Basses" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]