Our latest analysis of the music taste of people who like "3280 Jazz Pickup" shows that it is mostly liked by people who listen to jazz, blues oder classic rock and are fans of Miles Davis, John Lee Hooker oder B.B. King.
Join the Schaller 3280 Jazz Pickup Fans Community
Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Fans of Schaller 3280 Jazz Pickup by artist
artist | Fans | |
---|---|---|
Miles Davis | 87.6 | Miles Davis: 87.6 fans |
John Lee Hooker | 76.6 | John Lee Hooker: 76.6 fans |
B.B. King | 71.3 | B.B. King: 71.3 fans |
Billie Holiday | 66 | Billie Holiday: 66 fans |
John Coltrane | 65.6 | John Coltrane: 65.6 fans |
Metallica | 64.7 | Metallica: 64.7 fans |
Nat King Cole | 55 | Nat King Cole: 55 fans |
Megadeth | 50.9 | Megadeth: 50.9 fans |
Keith Jarrett | 44 | Keith Jarrett: 44 fans |
Stevie Ray Vaughan | 44 | Stevie Ray Vaughan: 44 fans |
Fans of Schaller 3280 Jazz Pickup by genre
genre | Fans | |
---|---|---|
Jazz | 246.5 | Jazz: 246.5 fans |
Blues | 230.6 | Blues: 230.6 fans |
Classic rock | 158.5 | Classic rock: 158.5 fans |
Alternative rock | 109.6 | Alternative rock: 109.6 fans |
Country | 108.8 | Country: 108.8 fans |
Fans of Schaller 3280 Jazz Pickup by age
age | Fans | |
---|---|---|
18 to 24 | 167.8 | 18 to 24: 167.8 fans |
55 and above | 141.8 | 55 and above: 141.8 fans |
45 to 54 | 110 | 45 to 54: 110 fans |
35 to 44 | 64.8 | 35 to 44: 64.8 fans |
25 to 34 | 5.3 | 25 to 34: 5.3 fans |
Fans of Schaller 3280 Jazz Pickup by country
country | Fans | |
---|---|---|
Germany | 81.1 | Germany: 81.1 fans |
United States | 68.4 | United States: 68.4 fans |
France | 55 | France: 55 fans |
Australia | 33 | Australia: 33 fans |
United Kingdom | 33 | United Kingdom: 33 fans |
Netherlands | 33 | Netherlands: 33 fans |
Norway | 22 | Norway: 22 fans |
Austria | 22 | Austria: 22 fans |
Bulgaria | 21.2 | Bulgaria: 21.2 fans |
Spain | 16.3 | Spain: 16.3 fans |
Sweden | 11 | Sweden: 11 fans |
Belgium | 11 | Belgium: 11 fans |
Slovenia | 11 | Slovenia: 11 fans |
Brazil | 11 | Brazil: 11 fans |
Canada | 11 | Canada: 11 fans |
Serbia | 10.6 | Serbia: 10.6 fans |
Greece | 10.6 | Greece: 10.6 fans |
Italy | 7.3 | Italy: 7.3 fans |
Uruguay | 5.3 | Uruguay: 5.3 fans |
Croatia | 5.3 | Croatia: 5.3 fans |
The Netherlands | 5.3 | The Netherlands: 5.3 fans |
Hungary | 5.3 | Hungary: 5.3 fans |
Fans of Schaller 3280 Jazz Pickup by gender
gender | Fans | |
---|---|---|
Male | 478.7 | Male: 478.7 fans |
Female | 11 | Female: 11 fans |
Fans of Schaller 3280 Jazz Pickup by type of use
type of use | Fans | |
---|---|---|
non-professional use | 173.1 | non-professional use: 173.1 fans |
professional use | 316.6 | professional use: 316.6 fans |
Fans of Schaller 3280 Jazz Pickup by ownership
ownership | Fans | |
---|---|---|
got it | 92.9 | got it: 92.9 fans |
want it | 343.4 | want it: 343.4 fans |
If you're out shopping for miscellaneous pickups for guitars and you really want to see if "Schaller 3280 Jazz Pickup" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?How does the Goodforme test work?
We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "3280 Jazz Pickup" and relevant gear by Schaller, in "Miscellaneous Pickups for Guitars" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]
Latest test results
Related Articles
The latest news, buying guides, howtos and tutorials from the Musicngear blog
- in Music Spotlight These are MUSICnGEAR's picks for the 50 of The Greatest Guitarists Of All Time, in any genre. The list is in no...