
Our latest analysis of the music taste of people who like "EP 906 GP Superior Euphonium" shows that it is mostly liked by people who listen to classical, jazz oder pop and are fans of ABBA, Luciano Pavarotti oder Queen.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "EP 906 GP Superior Euphonium" shows that it is mostly liked by people who listen to classical, jazz oder pop and are fans of ABBA, Luciano Pavarotti oder Queen.
artist | Fans | |
---|---|---|
ABBA | 88 | ABBA: 88 fans |
Luciano Pavarotti | 88 | Luciano Pavarotti: 88 fans |
Queen | 77 | Queen: 77 fans |
Plácido Domingo | 77 | Plácido Domingo: 77 fans |
The Beatles | 66 | The Beatles: 66 fans |
Miles Davis | 55 | Miles Davis: 55 fans |
Maria Callas | 55 | Maria Callas: 55 fans |
Michael Jackson | 55 | Michael Jackson: 55 fans |
Tom Waits | 44 | Tom Waits: 44 fans |
Jessye Norman | 44 | Jessye Norman: 44 fans |
genre | Fans | |
---|---|---|
Classical | 286 | Classical: 286 fans |
Jazz | 253 | Jazz: 253 fans |
Pop | 242 | Pop: 242 fans |
Blues | 231 | Blues: 231 fans |
Rock | 209 | Rock: 209 fans |
age | Fans | |
---|---|---|
55 and above | 143 | 55 and above: 143 fans |
18 to 24 | 121 | 18 to 24: 121 fans |
35 to 44 | 99 | 35 to 44: 99 fans |
25 to 34 | 88 | 25 to 34: 88 fans |
17 and below | 66 | 17 and below: 66 fans |
45 to 54 | 55 | 45 to 54: 55 fans |
country | Fans | |
---|---|---|
Spain | 55 | Spain: 55 fans |
Denmark | 44 | Denmark: 44 fans |
United Kingdom | 44 | United Kingdom: 44 fans |
Austria | 33 | Austria: 33 fans |
Belgium | 33 | Belgium: 33 fans |
France | 33 | France: 33 fans |
United States | 33 | United States: 33 fans |
Singapore | 33 | Singapore: 33 fans |
Greece | 33 | Greece: 33 fans |
Norway | 22 | Norway: 22 fans |
The Netherlands | 22 | The Netherlands: 22 fans |
Germany | 22 | Germany: 22 fans |
Netherlands | 22 | Netherlands: 22 fans |
Italy | 22 | Italy: 22 fans |
Sweden | 22 | Sweden: 22 fans |
Iceland | 11 | Iceland: 11 fans |
Poland | 11 | Poland: 11 fans |
Lithuania | 11 | Lithuania: 11 fans |
Malta | 11 | Malta: 11 fans |
Brazil | 11 | Brazil: 11 fans |
Canada | 11 | Canada: 11 fans |
Philippines | 11 | Philippines: 11 fans |
Colombia | 11 | Colombia: 11 fans |
Switzerland | 11 | Switzerland: 11 fans |
gender | Fans | |
---|---|---|
Male | 506 | Male: 506 fans |
Female | 66 | Female: 66 fans |
type of use | Fans | |
---|---|---|
non-professional use | 275 | non-professional use: 275 fans |
professional use | 297 | professional use: 297 fans |
ownership | Fans | |
---|---|---|
got it | 99 | got it: 99 fans |
want it | 429 | want it: 429 fans |
If you're out shopping for compensating euphoniums and you really want to see if "Thomann EP 906 GP Superior Euphonium" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "EP 906 GP Superior Euphonium" and relevant gear by Thomann, in "Compensating Euphoniums" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]