
Our latest analysis of the music taste of people who like "V19 Micro Power" shows that it is mostly liked by people who listen to rock, blues oder metal and are fans of Metallica, Megadeth oder John Lee Hooker.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "V19 Micro Power" shows that it is mostly liked by people who listen to rock, blues oder metal and are fans of Metallica, Megadeth oder John Lee Hooker.
artist | Fans | |
---|---|---|
Metallica | 76.2 | Metallica: 76.2 fans |
Megadeth | 72.8 | Megadeth: 72.8 fans |
John Lee Hooker | 58.4 | John Lee Hooker: 58.4 fans |
Eric Clapton | 58.4 | Eric Clapton: 58.4 fans |
Guns N' Roses | 54.2 | Guns N' Roses: 54.2 fans |
Deep Purple | 47.4 | Deep Purple: 47.4 fans |
Nirvana | 47.4 | Nirvana: 47.4 fans |
Mötley Crüe | 43.6 | Mötley Crüe: 43.6 fans |
Pantera | 43.6 | Pantera: 43.6 fans |
Black Sabbath | 43.6 | Black Sabbath: 43.6 fans |
genre | Fans | |
---|---|---|
Rock | 293.8 | Rock: 293.8 fans |
Blues | 261.6 | Blues: 261.6 fans |
Metal | 203.2 | Metal: 203.2 fans |
Alternative rock | 188.8 | Alternative rock: 188.8 fans |
Jazz | 109.2 | Jazz: 109.2 fans |
age | Fans | |
---|---|---|
18 to 24 | 174 | 18 to 24: 174 fans |
35 to 44 | 91 | 35 to 44: 91 fans |
45 to 54 | 80 | 45 to 54: 80 fans |
25 to 34 | 65.2 | 25 to 34: 65.2 fans |
55 and above | 54.2 | 55 and above: 54.2 fans |
country | Fans | |
---|---|---|
Australia | 58.4 | Australia: 58.4 fans |
Canada | 33 | Canada: 33 fans |
Norway | 29.2 | Norway: 29.2 fans |
Portugal | 25.4 | Portugal: 25.4 fans |
United States | 25.4 | United States: 25.4 fans |
Denmark | 22 | Denmark: 22 fans |
Philippines | 22 | Philippines: 22 fans |
The Netherlands | 21.6 | The Netherlands: 21.6 fans |
Greece | 21.6 | Greece: 21.6 fans |
Bulgaria | 21.6 | Bulgaria: 21.6 fans |
Netherlands | 21.6 | Netherlands: 21.6 fans |
Sweden | 18.2 | Sweden: 18.2 fans |
Germany | 14.4 | Germany: 14.4 fans |
United Kingdom | 14.4 | United Kingdom: 14.4 fans |
Ecuador | 14.4 | Ecuador: 14.4 fans |
Israel | 11 | Israel: 11 fans |
Slovenia | 11 | Slovenia: 11 fans |
Serbia | 7.2 | Serbia: 7.2 fans |
France | 7.2 | France: 7.2 fans |
Ireland | 7.2 | Ireland: 7.2 fans |
India | 7.2 | India: 7.2 fans |
Montenegro | 7.2 | Montenegro: 7.2 fans |
New Zealand | 7.2 | New Zealand: 7.2 fans |
Spain | 7.2 | Spain: 7.2 fans |
Belgium | 7.2 | Belgium: 7.2 fans |
Poland | 7.2 | Poland: 7.2 fans |
Uruguay | 7.2 | Uruguay: 7.2 fans |
Bosnia and Herzegovina | 7.2 | Bosnia and Herzegovina: 7.2 fans |
gender | Fans | |
---|---|---|
Male | 457.2 | Male: 457.2 fans |
Female | 7.2 | Female: 7.2 fans |
type of use | Fans | |
---|---|---|
non-professional use | 239.2 | non-professional use: 239.2 fans |
professional use | 225.2 | professional use: 225.2 fans |
ownership | Fans | |
---|---|---|
got it | 75.8 | got it: 75.8 fans |
want it | 352.6 | want it: 352.6 fans |
If you're out shopping for guitar effect power supplies and you really want to see if "XVive V19 Micro Power" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "V19 Micro Power" and relevant gear by XVive, in "Guitar Effect Power Supplies" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]