
Our latest analysis of the music taste of people who like "V9 Lemon Squeezer" shows that it is mostly liked by people who listen to classic rock, blues oder alternative rock and are fans of Muddy Waters, Megadeth oder Guns N' Roses.

Use the tabs below to see what music people who love this gear like, explore its tech specs and read reviews by other members. Stay tuned, more community features are coming up!
Our latest analysis of the music taste of people who like "V9 Lemon Squeezer" shows that it is mostly liked by people who listen to classic rock, blues oder alternative rock and are fans of Muddy Waters, Megadeth oder Guns N' Roses.
artist | Fans | |
---|---|---|
Muddy Waters | 60.2 | Muddy Waters: 60.2 fans |
Megadeth | 55.8 | Megadeth: 55.8 fans |
Guns N' Roses | 54.4 | Guns N' Roses: 54.4 fans |
Metallica | 52.6 | Metallica: 52.6 fans |
Slayer | 52.4 | Slayer: 52.4 fans |
Radiohead | 51 | Radiohead: 51 fans |
The Smashing Pumpkins | 49.2 | The Smashing Pumpkins: 49.2 fans |
Eric Clapton | 49.2 | Eric Clapton: 49.2 fans |
Nirvana | 47.2 | Nirvana: 47.2 fans |
Buddy Guy | 45.4 | Buddy Guy: 45.4 fans |
genre | Fans | |
---|---|---|
Classic rock | 311 | Classic rock: 311 fans |
Blues | 233.2 | Blues: 233.2 fans |
Alternative rock | 216.4 | Alternative rock: 216.4 fans |
Metal | 174.4 | Metal: 174.4 fans |
Pop | 158.8 | Pop: 158.8 fans |
age | Fans | |
---|---|---|
18 to 24 | 229.4 | 18 to 24: 229.4 fans |
25 to 34 | 94.6 | 25 to 34: 94.6 fans |
45 to 54 | 70.6 | 45 to 54: 70.6 fans |
35 to 44 | 60.2 | 35 to 44: 60.2 fans |
55 and above | 59.8 | 55 and above: 59.8 fans |
country | Fans | |
---|---|---|
Netherlands | 61.6 | Netherlands: 61.6 fans |
United Kingdom | 44 | United Kingdom: 44 fans |
Germany | 36.2 | Germany: 36.2 fans |
Australia | 34.4 | Australia: 34.4 fans |
Greece | 33 | Greece: 33 fans |
The Netherlands | 32.4 | The Netherlands: 32.4 fans |
Portugal | 27.2 | Portugal: 27.2 fans |
France | 27.2 | France: 27.2 fans |
Bulgaria | 25.4 | Bulgaria: 25.4 fans |
Spain | 22 | Spain: 22 fans |
Montenegro | 16.2 | Montenegro: 16.2 fans |
Ecuador | 14.4 | Ecuador: 14.4 fans |
Italy | 11 | Italy: 11 fans |
Canada | 11 | Canada: 11 fans |
Iceland | 11 | Iceland: 11 fans |
Poland | 11 | Poland: 11 fans |
Sweden | 11 | Sweden: 11 fans |
Belgium | 11 | Belgium: 11 fans |
Indonesia | 11 | Indonesia: 11 fans |
Ireland | 11 | Ireland: 11 fans |
Norway | 11 | Norway: 11 fans |
Hong Kong | 11 | Hong Kong: 11 fans |
Japan | 9 | Japan: 9 fans |
Serbia | 7.2 | Serbia: 7.2 fans |
India | 7.2 | India: 7.2 fans |
New Zealand | 7.2 | New Zealand: 7.2 fans |
gender | Fans | |
---|---|---|
Male | 503.6 | Male: 503.6 fans |
Female | 11 | Female: 11 fans |
type of use | Fans | |
---|---|---|
non-professional use | 324 | non-professional use: 324 fans |
professional use | 190.6 | professional use: 190.6 fans |
ownership | Fans | |
---|---|---|
got it | 94 | got it: 94 fans |
want it | 336 | want it: 336 fans |
If you're out shopping for miscellaneous guitar effects and you really want to see if "XVive V9 Lemon Squeezer" is a fitting choice for you, then take the "Goodforme" test for a more personalized result.
IS IT GOOD FOR ME?We have collected data (music preferences, personality traits and demographics) by people who took the Goodforme Test for "V9 Lemon Squeezer" and relevant gear by XVive, in "Miscellaneous Guitar Effects" or related categories and together with the tech specs of products in our database we feed it into our state-of-the-art recommendation engine. A sample of the data we are using to generate the results for the Goodforme Test, reports and visualizations for this gear can be found below.
For the scientific approach behind our collaborative and content-based filtering algorithms used in our hybrid recommender system please consult [1], [2], [3], [4], [5] and [6]